Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk
13 Alistair Macnaughton 17561749SCOCO 5.5 0.0 5 2
21 Douglas Will 18161336SCOGM 5.0 0.0 4 3
32 Graeme Robertson 18161333SCOFF 4.5 0.0 4 3
47 Isaac Browning 14121224SCOWD 4.5 0.0 4 3
54 Jonathan Fallman 15141142SCOED 4.0 0.0 4 3
614 Aryan Munshi 10731072SCOPO 4.0 0.0 4 3
720 Jainill Vadalla 6461540SCOPO 4.0 0.0 4 3
811 David Fowler 1161750SCOGM 3.5 0.0 3 4
98 Bruce Malcolm 1385759SCOED 3.5 0.0 3 3
1013 Mark Smith 11081072SCOED 3.5 0.0 3 3
1117 Nivedita Suyal 8971323SCOCO 3.5 0.0 3 3
1221 Tilak Ittigi 6271307SCOPW 3.5 0.0 3 3
1310 Austin Connor 13481134SCOGP 3.5 0.0 3 2
149 Gordon Caskie 1381840SCOHM 3.0 0.0 3 3
1524 Neev Lukhi 4981091SCOLZ 3.0 0.0 3 3
166 Trevor Harley 1439409SCOCH 3.0 0.0 3 2
1719 Kai Moroz 715844SCOEN 3.0 0.0 3 2
1812 Thor Saemundsson 1137798SCOHM 2.5 0.0 2 3
1915 Jennifer Shelley 989866SCOED 2.5 0.0 2 3
2016 Karthikeya Vundi 981935SCOSM 2.5 0.0 2 3
2118 R. Anthuvan 793932SCOLZ 2.5 0.0 2 3
2222 Ibrahim Khan 563536SCOHsG 2.5 0.0 2 3
2327 Nikunj Nagar 265680SCOEK 2.0 0.0 2 3
2430 Atrasnu Bhaduri 0665SCONJ 2.0 0.0 2 3
2523 Prachi Pardeshi 525793SCOGI 1.5 0.5 1 3
2626 Anjishnu Bhadri 331411SCONJ 1.5 0.5 1 3
2731 Tavish Railwani 024SCOLZ 1.0 0.0 1 3
2825 Sai Mallick (W) 381138SCOSM 1.0 0.0 1 1
2929 Nathaniel Kwon 236132SCOTC 1.0 0.0 1 1
3028 Chris J Rayen (W) 254185SCODPS 0.0 0.0 0 1
315 Vipin Zamvar (W) 14790SCOED 0.0 0.0 0 0
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks