Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Mwns MBlk
13 Wood, Ryan(RyanWood01) 11021382ENG 4.5 0.0 4 2
22 Vundi, Kathikeya(Happychess07) 11311275SCO 4.0 0.0 4 3
39 Stewart, Geoff(Stewart500) 9041259SCO 4.0 0.0 3 3
413 Roul, Tushar(tushar1263) 7321044SCO 3.5 0.0 2 2
58 Smith, Mark(Grambit58) 986887SCO 3.0 0.0 3 3
611 Wilson, Florence(floson) 8901123SCO 3.0 0.0 3 3
71 Watson, David(HibbyDave) 1170883SCO 3.0 0.0 3 2
85 Ittigi, Tillak(Chessgint22) 1074865SCO 2.0 0.0 2 2
96 Miles, Alan(SireBishop) 1017588SCO 2.0 0.0 2 2
1010 Lynn, Angelo(angelolynn123) 890732SCO 2.0 0.0 2 2
1112 McLellan, William D(Dougx54) 775622ENG 2.0 0.0 2 2
1214 Gemmell, Lewis(Lewis_43) 384810SCO 2.0 0.0 2 2
134 Fowler, David(crazysiciliano) 1098728SCO 2.0 0.0 1 2
147 Chadwick, Donna(BFS127) 1011658ENG 1.0 0.0 1 3
1515 Guia, Paolo(hamletofdenmark) 0117ENG 1.0 0.0 1 2
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks