Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
---|---|---|---|---|---|---|---|---|
1 | 8 | Patton, Zachary | 0 | 1819 | SCO | 5.0 | 0.0 | |
2 | 3 | Mittal, Advik | 1207 | 926 | SCO | 4.0 | 0.0 | |
3 | 1 | Dobson, Michael | 1500 | 906 | SCO | 3.0 | 0.0 | |
4 | 4 | Saemundsson, Thor | 1143 | 946 | SCO | 3.0 | 0.0 | |
5 | 5 | Railwani, Tavish | 1133 | 1147 | SCO | 2.5 | 0.0 | |
6 | 6 | Rankine, Derek | 1047 | 883 | SCO | 2.5 | 0.0 | |
7 | 9 | Veitch. Douglas | 0 | 673 | SCO | 2.5 | 0.0 | |
8 | 7 | Lee, Nathan | 785 | 641 | SCO | 1.5 | 0.0 | |
9 | 2 | Forbes, Graeme | 1246 | 31 | SCO | 1.0 | 0.0 | |
Tie Break legend: | ||||||||
DirE : Direct Encounter |