Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE
18 Patton, Zachary 01819SCO 5.0 0.0
23 Mittal, Advik 1207926SCO 4.0 0.0
31 Dobson, Michael 1500906SCO 3.0 0.0
44 Saemundsson, Thor 1143946SCO 3.0 0.0
55 Railwani, Tavish 11331147SCO 2.5 0.0
66 Rankine, Derek 1047883SCO 2.5 0.0
79 Veitch. Douglas 0673SCO 2.5 0.0
87 Lee, Nathan 785641SCO 1.5 0.0
92 Forbes, Graeme 124631SCO 1.0 0.0
Tie Break legend:
DirE : Direct Encounter