Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DE2
16 MacDonald, Alex 15791890SCO 4.5 0.0
214 McPherson, Shea 15491525SCO 4.5 0.0
316 McDade, James 15461719SCO 4.0 0.0
43 Wood, Ryan 16201561ENG 3.5 0.0
55 Ash, Michael 15831592SCO 3.5 0.0
619 Deighan, Matthew J 15141727SCO 3.5 0.0
725 Wardlaw, Tom 12341681SCO 3.5 0.0
82 Watson-McFie, Joseph 16241471SCO 3.0 0.0
94 Railwani, Tavish 1614950SCO 3.0 0.0
1018 McNaught, Jordan J 15391648SCO 3.0 0.0
111 Aitchison, A Keith 16711225SCO 2.5 0.0
128 Gibb, Robert A 15751496SCO 2.5 0.0
1311 McKay, Ruairidh 1557752SCO 2.5 0.0
1412 Robertson, Jim 15551319SCO 2.5 0.0
1513 Macgilchrist, Siegrun 1554894SCO 2.5 0.0
1620 Hiatt, Alan P 14601597ENG 2.5 0.0
1723 Del Mar, Tristan 14051504SCO 2.5 0.0
1829 Saunders, Benjamin 01510SCO 2.5 0.0
197 Mittal, Advik 1578867SCO 2.0 0.0
2010 Zamvar, Vipin 15631111SCO 2.0 0.0
2117 Kerridge, Simon 15431004SCO 2.0 0.0
2221 Russell, Graeme R 14481200SCO 2.0 0.0
2322 Nield, Christopher 14301497SCO 2.0 0.0
2427 Mitraka, Chrysa 10711300SCO 2.0 0.0
2530 Wood, Joe 01393SCO 2.0 0.0
2615 Pearston, John M 15481288SCO 1.5 0.0
2724 Neil, Douglas 12861117SCO 1.5 0.0
2826 Alomenu, Gilbert 11971249SCO 1.5 0.0
2928 Lethwaite, Andrew 0749SCO 1.0 0.0
309 Walkowiak, Adam (W) 1574434SCO 0.0 0.0
Tie Break legend:
DE2 : Direct Encounter (with missing games)