Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk
12 William Clinton 17441728SCOLiv 4.0 0.5 3 3
27 Paul Doherty 16521814ENGEng 4.0 0.5 3 2
323 Ian West 01770SCOSco 3.5 0.0 3 2
44 A. Keith Aitchison 16641637SCOEdi 3.5 0.0 2 3
53 David Hall 17041516SCOPer 3.0 0.0 3 2
66 Daniel Chambers (W) 16531370SCOSt. A 3.0 0.0 3 2
714 James McDade 14421499SCOInv 3.0 0.0 3 2
85 Bryan Tope 16631321SCOMus 3.0 0.0 2 3
98 Craig Gillies 15931529SCOHam 3.0 0.0 2 2
1021 Cooper Patterson 12871588SCOGre 3.0 0.0 2 2
1110 Adam Walkowiak 15701360SCOW. Dr 2.5 0.0 2 3
1222 Sanjith Madhavan 11701596SCOE. Ki 2.5 0.0 2 3
131 David Siddall (W) 17871439ENGEng 2.5 0.0 2 2
1418 Craig Fay 13501487SCOG. Po 2.5 0.0 1 2
1516 Trevor Blower 13601446ENGEng 2.0 0.0 2 2
169 Jim Robertson 15801012SCOE.Ki 2.0 0.0 1 2
1713 Robert Gibb 14781442SCOG. Po 2.0 0.0 1 2
1819 Aravind Kumar 13141389SCOW. Dr 2.0 0.0 1 2
1911 Simon Kerridge 14941294SCOBea 2.0 0.0 1 1
2012 Ray Noble 14821302SCOCas 1.5 0.0 1 3
2115 James Hartman 14101002SCOT. Cu 1.5 0.0 0 2
2220 Alasdair Sandham 13081321SCOGra 1.5 0.0 0 2
2317 Gilbert Alomenu 1354849SCOG. Po 1.0 0.0 0 2
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks