Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk
114 David Watson 11681112SCOCor 4.5 0.0 4 2
22 Alexander Waddell 13651285SCOCat 4.0 0.0 4 3
31 Sarah E Smith 13901361SCOAyr 4.0 0.0 4 2
43 Derek Coope 13621118SCOOba 4.0 0.0 4 2
524 Alex MacDonald 8981471SCOGre 3.5 0.0 3 3
610 Tom Wardlaw 12341220SCOPer 3.5 0.0 3 2
74 David Cubitt 13561126SCOEdi 3.0 0.0 3 3
818 Alastair Dallas 10641298SCODum 3.0 0.0 3 3
932 Ian Cullen 01231SCODum 3.0 0.0 2 3
105 Iain Hope 13551150SCOMus 3.0 0.0 2 2
117 James Dempsey 1314668SCODal 3.0 0.0 2 2
1219 Wyllie Hume 10431217SCOArr 2.5 0.0 2 2
1313 Darren Hodes 1180810SCOSte 2.5 0.0 2 1
148 Allan Buchan 1252679SCOEdi 2.5 0.0 1 3
1528 Ross Blackford 6121184SCODun 2.5 0.0 1 3
1629 Aryan Munshi 475973SCOLen 2.5 0.0 1 3
1731 Duncan McAllister 01216SCOCar 2.5 0.0 1 3
1817 Thor Saemundsson 1098922SCOHam 2.5 0.0 1 2
1920 Pranav Saravanan 1006572SCON. Ju 2.5 0.0 1 2
206 Walter Pearson 1334948SCOP. Hi 2.0 0.0 2 2
2126 Ishan Kumar (W) 8621443SCOLen 2.0 0.0 2 2
2227 Alex Marshall 8081182SCOG. Po 2.0 0.0 2 2
2312 Andrew Gillies 1194493SCOHam 2.0 0.0 1 2
2425 Andy McCallum 865721SCOCat 2.0 0.0 1 2
259 Jim McTaggart 1237858SCOCar 2.0 0.0 1 1
2621 Andy Heron 988976SCOG. Po 1.5 0.0 1 2
2723 Lisa Paton 926934SCOCas 1.5 0.0 1 2
2811 Mark Smith 1210855SCOEdi 1.5 0.0 0 3
2916 Jim O'Niell 1108845SCOG. Po 1.5 0.0 0 2
3022 Robbie McLeod 952986SCOCas 1.5 0.0 0 2
3115 Andy McCulloch 1108741SCOGif 1.0 0.0 1 3
3230 Zayd Khan (W) 4580SCOH.S. G 0.5 0.0 0 0
3333 Ross Williamson (W) 0308SCOS. Un 0.0 0.0 0 1
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks