Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk
14 Hamish Olson 22422313SCOB.Ac 4.0 1.0 3 3
21 Andrew Greet 24402281SCOBea 4.0 0.0 4 2
317 Alan Jelfs 18562197SCORen 3.5 0.0 3 2
43 Stephen Mannion 22442092SCOPai 3.5 0.0 2 3
511 Robert Lothian 19692235SCOB.Ac 3.5 0.0 2 2
62 Roddy McKay 23281996SCOCat 3.0 0.0 2 3
76 Mark Orr 20822202IRLW.Dr 3.0 0.0 2 3
810 Alex Gillies 19862019SCOSte 3.0 0.0 2 2
919 Michael Ridge 18482102SCOEdi 3.0 0.0 1 2
107 Jamie Malkin 20701891SCOKil 2.5 0.0 2 3
119 Steven Brown 20281970SCOArd 2.5 0.0 2 3
1214 Duncan Campbell 19022059SCOOba 2.5 0.0 2 2
1312 Andrew Newton 19521991SCOInv 2.5 0.0 1 2
1425 Benjamin Ridge 15441695SCOT. Cu 2.0 0.0 2 2
1515 Rosemary Giulian (W) 18882068SCOGif 2.0 0.0 2 1
1618 Kenny Malkin 18561798SCOKil 2.0 0.0 1 3
178 Peter Smith 20401904SCOAyr 2.0 0.0 1 2
1813 Douglas Will 19141941SCOGra 2.0 0.0 1 2
1923 Derek McCormack 17801760SCOPai 2.0 0.0 1 2
205 Phillip Giulian (W) 21462030SCOGif 2.0 0.0 1 1
2120 Jake Sanger 18401846SCOPre 2.0 0.0 1 1
2216 Robert Kane (W) 18661630SCOEdi 1.5 0.0 1 2
2322 Stephen Robinson 18101801SCOArd 1.5 0.0 0 2
2421 Calum Smith 18261543SCON. Ju 1.0 0.0 0 2
2524 Andrew McMillan 15581506SCOOba 0.5 0.0 0 3
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks