Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts Mwns MBlk
13 Mark Sanger 20572200SCOPW 5.5 5 3
21 Jamie Malkin 21291980SCOKM 4.5 3 3
35 Kenny Malkin 19002021SCOKM 4.5 3 2
48 Ali Roy 18441801SCOCK 4.0 3 4
54 Peter Smith 20031876SCOAY 4.0 3 3
66 Jake Sanger 18831936SCOPW 4.0 3 3
717 Cameron Smith 14931841SCOTR 3.5 3 4
82 Elliot Frew 21201897SCOKM 3.5 3 3
97 John Calder 18631717SCOTR 3.5 3 3
1013 Cooper Patterson 16201759SCOGD 3.5 3 3
1114 Len Weir 15991613SCOTR 3.5 3 3
129 Phil Thomas 17791635SCOTR 3.5 2 3
1312 Stephen Hamilton 16331575SCOAY 3.0 3 3
1410 Stephen Robinson 17301589SCOAR 3.0 2 3
1525 Robert Simpson 12821531SCOLG 3.0 2 3
1624 Alex MacDonald 13031548SCOGD 3.0 1 3
1716 Brian Teaz 15651527SCOAR 3.0 1 2
1811 Ian Brownlee 16761470SCOPW 2.5 2 3
1919 Arthur McCurley 14581313SCOPW 2.5 2 3
2020 Colin Strong 14441557SCOKM 2.5 2 3
2123 Robert Reid 13631448SCOTR 2.5 2 3
2228 Jim Keegan 11661490SCOAR 2.5 2 3
2321 John Montgomery 14411271SCOSW 2.0 2 2
2426 Bob Smith 1211779SCOPW 2.0 2 2
2518 Andy Smith 14751285SCOAR 2.0 1 3
2622 Mike Chapman 13671342SCOTR 1.5 1 3
2729 Stephen Heggie 1026663SCOLG 1.0 1 2
2815 Gary McPheator (W) 15741435SCOPW 1.0 1 1
2927 Roy Henderson (W) 1194706SCOKM 1.0 1 1
Tie Break legend:
Mwns : Most Wins
MBlk : Most Blacks