1 FM Gheorghiu Calin , K= 0, Elo=2288, ID=0
Kirkcaldy Congress Championship, Kirkcaldy, 19/01/2019, 20/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Xian Junhao 1913 375 0.91 1.0 1.0 2.5
2 B 2 Olson Hamish 2282 6 0.51 0.0 1.0 3.0
3 W 5 Skettos Nicolas 1808 400 0.92 1.0 2.0 1.0
4 W 6 Robinson Stephen 1798 400 0.92 1.0 3.0 0.0
var = 0, PRtg=2143 1950 3.26 3.0 7.0

2 Olson Hamish , K= 0, Elo=2282, ID=0
Kirkcaldy Congress Championship, Kirkcaldy, 19/01/2019, 20/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Skettos Nicolas 1808 400 0.92 1.0 1.0 1.0
2 W 1 FM Gheorghiu Calin 2288 6 0.49 1.0 2.0 3.0
3 B 3 Shafi Declan 2125 157 0.71 1.0 3.0 2.5
4 W 4 Xian Junhao 1913 369 0.90 0.0 3.0 2.5
var = 0, PRtg=2227 2034 3.02 3.0 9.0

3 Shafi Declan , K= 0, Elo=2125, ID=0
Kirkcaldy Congress Championship, Kirkcaldy, 19/01/2019, 20/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Robinson Stephen 1798 327 0.87 1.0 1.0 0.0
2 B 4 Xian Junhao 1913 212 0.77 0.5 1.5 2.5
3 W 2 Olson Hamish 2282 157 0.29 0.0 1.5 3.0
4 B 5 Skettos Nicolas 1808 317 0.87 1.0 2.5 1.0
var = 0, PRtg=2045 1950 2.80 2.5 6.5

4 Xian Junhao , K= 0, Elo=1913, ID=0
Kirkcaldy Congress Championship, Kirkcaldy, 19/01/2019, 20/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Gheorghiu Calin 2288 375 0.09 0.0 0.0 3.0
2 W 3 Shafi Declan 2125 212 0.23 0.5 0.5 2.5
3 B 6 Robinson Stephen 1798 115 0.66 1.0 1.5 0.0
4 B 2 Olson Hamish 2282 369 0.10 1.0 2.5 3.0
var = 0, PRtg=2218 2123 1.08 2.5 4.5

5 Skettos Nicolas , K= 0, Elo=1808, ID=0
Kirkcaldy Congress Championship, Kirkcaldy, 19/01/2019, 20/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Olson Hamish 2282 400 0.08 0.0 0.0 3.0
2 B 6 Robinson Stephen 1798 10 0.51 1.0 1.0 0.0
3 B 1 FM Gheorghiu Calin 2288 400 0.08 0.0 1.0 3.0
4 W 3 Shafi Declan 2125 317 0.13 0.0 1.0 2.5
var = 0, PRtg=1930 2123 0.80 1.0 3.0

6 Robinson Stephen , K= 0, Elo=1798, ID=0
Kirkcaldy Congress Championship, Kirkcaldy, 19/01/2019, 20/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Shafi Declan 2125 327 0.13 0.0 0.0 2.5
2 W 5 Skettos Nicolas 1808 10 0.49 0.0 0.0 1.0
3 W 4 Xian Junhao 1913 115 0.34 0.0 0.0 2.5
4 B 1 FM Gheorghiu Calin 2288 400 0.08 0.0 0.0 3.0
var = 0, PRtg=1234 2034 1.04 0.0 0.0