Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DE2
11 Patterson, Cooper 15871852SCO 5.0 0.0
23 McKay, Ruairidh 14091430SCO 3.5 0.5
34 Bell, Daniel 13491400SCO 3.5 0.5
42 Murdoch, Stephen 14481323ENG 3.0 0.0
55 Gibson, Torin 1181872SCO 2.5 0.5
610 McLachlan, Ellis 01177SCO 2.5 0.5
78 Rees, Charlie 1039728SCO 2.0 0.0
89 McDonald, Alexander 983859SCO 2.0 0.0
97 Dallas, Alastair 1093159SCO 1.0 0.0
106 Garford, Don (W) 11230SCO 0.0 0.0
Tie Break legend:
DE2 : Direct Encounter (with missing games)