Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk
12FM Olson Hamish 21742105SCO SCOBAc 5.0 1.0 5 3
211 Kane Robert 17962116ENG ENGEdi 5.0 0.0 5 3
35 Chisholm Mike 19181899SCO SCOBoS 4.0 0.0 4 3
412 McQuillan Stephen G 17752012SCO SCOHam 4.0 0.0 4 3
513 Fleming Neil 17231778SCO SCOWDr 4.0 0.0 4 3
64 Rutherford William 19741942SCO SCOEdi 4.0 0.0 4 2
79 Borras Carbonell Adria 18361799ESP ESPBoS 3.5 0.5 3 3
821 Gordon Frederick 13741819SCO SCOECA 3.5 0.5 3 3
910 Robinson Stephen 18041708SCO SCOArd 3.0 0.0 3 3
1015 Scott Richard 16731756SCO SCOECS 3.0 0.0 3 2
116 Ridge Michael 19121629SCO SCOEdi 3.0 0.0 2 3
128 Macnaughton Alistair 18911849ENG ENGCor 3.0 0.0 2 3
1318 MacDonald Alex 15791817SCO SCOGre 3.0 0.0 2 3
143 Fathi Hassan 20041580ITA ITASaB 2.5 0.5 2 4
1516 McGillivray Calum 16371714SCO SCOEdi 2.5 0.5 1 3
167 Linskaill Chris 18941512SCO SCOEdi 2.0 0.0 1 3
1719 Lindsay Norman Y 15451604SCO SCOGwM 2.0 0.0 1 3
1822 Madhavan Sanjith 13721621SCO SCOLen 2.0 0.0 1 3
1917 Zamvar Vipin 16201414SCO SCOEdi 1.5 0.0 0 4
2020 Browning Issac 14121222SCO SCOWDr 0.5 0.0 0 2
211FM Tate Alan (W) 22680SCO SCOWDr 0.5 0.0 0 0
2214 Henderson de La Fuente Andrea (W) 17220ESP ESPEdR 0.5 0.0 0 0
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks