Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE
13 Al Dakl Alla, Humam 14171872SCO 5.0 0.0
28 Rath, Srinivas 12591369SCO 4.0 0.0
39 Railwani, Tavish 11951074SCO 4.0 0.0
41 Hand, Jamie 1551815SCO 3.5 0.0
52 Mckinney, Stuart 14741050SCO 3.5 0.0
617 Callaghan, Adam 01404SCO 3.5 0.0
76 Cotton, Chris 1269472SCO 3.0 0.0
813 Benssassi, Sofia 715656SCO 3.0 0.0
922 Sporring, Malthe 0923SCO 3.0 0.0
1024 Trufelli, Michael 0713SCO 3.0 0.0
1111 Sharma, Devesh 876637SCO 2.5 0.0
1212 King, Alex 790833SCO 2.5 0.0
1319 Holstead, Greg 01000SCO 2.5 0.0
144 Smith, Mark 1369844SCO 2.0 0.0
155 Clark, Andrew 1310475SCO 2.0 0.0
167 Wright, Andrew 1261149SCO 2.0 0.0
1710 Jeffrey, Cassiopeia 959103SCO 2.0 0.0
1814 Skornyakov, Anton 582477SCO 2.0 0.0
1918 Cheng, Yan Yau 0742HKG 2.0 0.0
2021 Shaikhuzzaman, Kareem 0628SCO 2.0 0.0
2115 Sawant, Atharva 567781SCO 1.0 0.0
2216 Prabhu, Aadith 537156SCO 1.0 0.0
2320 Redenti, Michael 00SCO 1.0 0.0
2423 Topple, Daniella (W) 00SCO 0.0 0.0
Tie Break legend:
DirE : Direct Encounter