Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Mwns MBlk
12WFM Sucikova Svetlana 19952151SVK 7.5 0.0 7 5
23 Abrahams Daniel 19862059CAN 7.0 0.0 7 4
31 Magnussen Helge 21101975GER 6.5 0.0 6 5
414 El Mountassir Othmane 16411560SCO 6.0 0.0 6 5
518 Petrie Morven 14841862SCO 5.5 0.0 5 5
615 Skillen Fergus 15641633SCO 5.0 0.0 5 5
75 Gillies Alex 19021908SCO 5.0 0.0 5 4
89 McQuillan Stephen G 18651875SCO 5.0 0.0 5 4
913 Komaris Sokratis 16491613SCO 5.0 0.0 5 4
108 Shaheen Jalal 18871295SCO 5.0 0.0 4 4
1110 Robinson Stephen 18401510SCO 4.5 0.0 3 4
1212 Paterson Colin C 17511213SCO 4.5 0.0 3 4
1317 Buchan Allan W 15051535SCO 4.5 0.0 2 4
147 Skettos Nicolas 18941771CYP 4.0 0.0 4 4
154 Misanjo Stephen 19111710SCO 4.0 0.0 3 5
1616 Alomenu Gilbert 15161229SCO 4.0 0.0 3 4
1711 Ahmed Alistair 18271329SCO 3.0 0.0 2 4
1819 Alakbarov Fuad 01159SCO 2.0 0.0 1 4
1920 Carson James 0647SCO 1.0 0.0 0 3
206 Will Douglas(W) 19020SCO 1.0 0.0 0 0
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks