Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk
112 Blackford Ross 10611524SCODR 4.5 0.0 4 3
220 Kistareddy Shuban 8181298SCONJ 4.0 0.0 3 2
31 Pearson Walter 12831058SCOPH 3.5 0.0 3 3
417 Wilson Tai 9301170SCONJ 3.5 0.0 3 3
56 MacMillan Malcolm 11291129SCOBA 3.5 0.0 3 2
68 Carson James 11071141SCOBA 3.5 0.0 3 2
711 Kumar Ishan 10731292SCOLZ 3.5 0.0 3 2
83 Wardlaw Tom 1174922SCOPR 3.0 0.0 3 3
99 Boyle Daniel 1099904SCOBB 3.0 0.0 3 3
105 Saemundsson Thor 11371081SCOHA 3.0 0.0 2 3
1113 Austin Andrew 1018820SCOBS 2.5 0.0 2 2
1214 McLeod Robbie 980974SCOCH 2.5 0.0 2 2
1321 Newton David 6821018SCOIV 2.0 0.0 2 3
142 Coope Derek 1270954SCOOB 2.0 0.0 2 2
1522 Peel Nicholas 01061SCONJ 2.0 0.0 2 2
1618 Fish Peter 876885SCONJ 1.5 0.0 1 3
1710 McCulloch Andrew 1093685SCOGI 1.5 0.0 1 2
1815 McCallum Andy 9651000SCOCC 1.5 0.0 1 2
1919 Vijayakumar Rishi 842678SCOCH 1.5 0.0 1 2
207 Smith Mark 1108816SCOED 1.5 0.0 0 3
214 Dallas Alastair 1137719SCODM 1.0 0.0 1 2
2216 Paton Lisa 944180SCOCH 0.5 0.0 0 2
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks