Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk
16 McGillivray, Calum 16631814SCOED 4.0 0.0 3 3
215 McRobert Michael 15071727SCOIV 3.5 0.0 3 3
34 Aitchison, A Keith 16811803SCOED 3.5 0.0 2 3
41 Harvey, Steven David 17351779ENGOB 3.5 0.0 2 2
510 McKay, Jonathan 15931758SCOGM 3.5 0.0 2 2
63 Murray, Frankie 16841641SCOEK 3.0 0.0 3 2
72 Clinton, William 17131638SCOLV 3.0 0.0 2 2
817 McRobert, George R 13391610SCOIV 3.0 0.0 2 2
912 Robertson, Callum 15481529SCODR 3.0 0.0 1 2
109 McDade James 16041616SCOIV 2.5 0.0 2 2
1114 Young, Colin 15301566SCODV 2.5 0.0 1 2
1219 MacDonald Alex 13031466SCOIR 2.0 0.0 2 3
138 Walkowiak Adam 16131411SCOWD 2.0 0.0 2 2
1413 Arcot, Pranav 15441275SCORG 2.0 0.0 2 2
155 Gibb, Robert A 16751482SCOPY 2.0 0.0 1 2
1618 Wilson Cameron 1323708SCOCH 1.5 0.0 1 2
177 Barron-Majerik, Jan (W) 1633991SCOIV 1.0 0.0 1 1
1820 Gibson Joe H (W) 0833SCOOK 1.0 0.0 1 1
1916 Sandham, Alasdair 13811232SCOGR 1.0 0.0 0 2
2011 Whittaker Ian P (W) 15590SCOED 0.0 0.0 0 0
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks