Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk
11 Lothian, Robert 20692191SCOBA 4.0 0.0 3 2
212 Smith, Callum 17212275SCONJ 4.0 0.0 3 2
32 Birkett, Richard 20102005SCOIV 3.5 0.0 3 3
44 Mollison, Jamie 19621917SCOBS 3.0 0.0 2 3
53 McQuillan, Stephen G 19741980SCOHA 3.0 0.0 2 2
67 Newton, Andrew 19291813SCOIV 2.5 0.5 1 2
711 Ridge, Benjamin 17471852SCOED 2.5 0.5 1 2
89 Skettos, Nicolas 18541816CYPPO 2.0 0.0 1 3
910 Babin, Andre 18121888SCOCH 2.0 0.0 1 2
106 Campbell, Duncan A F 19311800SCOOB 1.5 1.0 1 2
115 Robertson, David A 19551729SCODR 1.5 0.0 1 2
128 Ridge, Michael 18761634SCOED 1.0 0.0 0 2
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks