Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk
13 Michael Moroz 509780SCO SCOLZ 4.5 0.0 4 2
26 Nivedita Suyal 472538SCO SCOER 4.0 0.0 4 3
31 Rishab Anthuvan 722568SCO SCOLZ 4.0 0.0 4 2
411 Ishan Rohatgi 323586SCO SCOLZ 4.0 0.0 4 2
54 Kartike Sharan 495538SCO SCOLZ 3.5 0.0 3 3
62 Euan Samuel 602370SCO SCOER 3.0 0.0 3 3
710 Jainill Vadalia 336238SCO SCOPO 3.0 0.0 3 3
812 Abhimanyu Singh Rana 320311SCO SCOLZ 3.0 0.0 3 3
914 Kabir Kumar 276415SCO SCOLZ 3.0 0.0 3 3
1016 Rajkumar Anbu 227515SCO SCOLZ 3.0 0.0 3 3
1115 Shwetika Balaji 242329SCO SCOLZ 3.0 0.0 3 2
1220 Max Jedmaszewski 0230SCO SCO 2.0 0.0 2 3
139 Soundarya Bhaskar 33858SCO SCOLZ 2.0 0.0 2 2
1417 Neev Lukhi 166293SCO SCOLZ 2.0 0.0 2 2
1519 Haleema Khan 0278SCO SCOLZ 2.0 0.0 2 2
1613 Vedant Malhotra 32074SCO SCOLZ 2.0 0.0 1 2
1718 Abhi Verma 0238SCO SCOLZ 2.0 0.0 1 2
1821 Rishi Vijayakumar 0173SCO SCOPK 2.0 0.0 1 2
195 Angelo Lynn 4830SCO SCOLZ 1.0 0.0 1 2
207 Arnav Sharan 4660SCO SCOLZ 1.0 0.0 0 2
2122 Rohan MacDonald 00SCO SCOGD 1.0 0.0 0 2
228 Abhiram Kandala (W) 3700SCO SCOLZ 0.5 0.0 0 0
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks