Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE
11 Bill Clinton 16361771SCO 4.5 0.0
22 A Keith Aitchison 16181722SCO 4.0 0.0
39 Raymond Flood 13771569SCO 3.0 0.0
43 Calum McGillivray 15561422SCO 2.5 0.0
55 Robert A Gibb 14501417SCO 2.5 0.0
68 Benjamin Ridge 13901313SCO 2.5 0.0
712 David Galbraith 9801438SCO 2.5 0.0
86 Iain Hope 14291179SCO 2.0 0.0
97 Peter Doris 14211384SCO 2.0 0.0
1011 Ritvik Maheshwari 10561336SCO 2.0 0.0
114 Bruce Wallace 14631162SCO 1.5 0.0
1210 Gordon Allcock 12841030SCO 1.0 0.0
Tie Break legend:
DirE : Direct Encounter