Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts DirE
13 Koehn, Lennart 21301987SCO 8.0 0.0
22 MacQueen, Calum 21532155SCO 7.5 0.0
31CM Green, Andrew D 21592012SCO 6.5 0.0
44 Skettos, Nicolas 19421679CYP 6.5 0.0
57 McDonald, Ian 19031855SCO 6.0 1.0
69 McCusker, Andrew 18651453SCO 6.0 0.0
710 Watson, Jacob 17661503ENG 5.5 0.0
85 Walker, Duncan 19131269SCO 5.0 0.0
98 Palaniswamy, Raja S. 18741529IND 5.0 0.0
1011 Montgomery, James R 17641423SCO 5.0 0.0
1112 McDiarmad, Allan 17401606SCO 4.5 0.0
1213 Roul, Tushar 15941090SCO 4.5 0.0
1315 Deepak Ambattu, Rithvik 13891449SCO 4.5 0.0
1421 Zhao, Joseph 9841198SCO 4.5 0.0
1523 Cheng, Louis 01330SCO 4.5 0.0
1627 Rajakumar, Sriraam 0963IND 4.5 0.0
1728 Turnbull, James 0987SCO 4.5 0.0
186 Kitaev, Daniel 19041220SCO 4.0 0.0
1919 Al Dakl Alla, Muhammad 11041074SCO 4.0 0.0
2026 Liu, Zizheng 01167ENG 4.0 0.0
2114 McDiarmid, Euan 1520791SCO 3.5 0.0
2218 Kumar, Ishan 1151812SCO 3.5 0.0
2322 Parasur, Raghuram 659836SCO 3.5 0.0
2424 Cornick, Adam 0898SCO 3.5 0.0
2517 Hennan, Ross 1243590SCO 2.5 0.0
2625 Goede, Jan 0901ENG 2.0 1.0
2716 Shrestha, Unnabh 1347913SCO 2.0 0.0
2820 Crawford, James 1071508SCO 1.0 0.0
Tie Break legend:
DirE : Direct Encounter