Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk
13IM Stephen R Mannion 23232415SCOPA 4.5 0.0 4 2
21IM Andrew N Greet 24962323SCOBD 4.0 0.0 3 2
317 Ian McDonald 18122385SCOBA 3.5 0.0 2 3
44IM Craig W Pritchett 22722253SCODR 3.0 0.0 2 3
513 Yichen Han 19682111SCOEN 3.0 0.0 2 3
69 Helge Magnussen 20982121SCOGU 3.0 0.0 2 2
711 Lennart Koehn 20042195SCOEK 3.0 0.0 2 2
812 Junhao Xian 19722236SCOPY 3.0 0.0 2 2
97IM Mark J L Orr 21482133IRLWD 2.5 0.0 2 3
108 Jonathan I M Grant 21392005SCOEW 2.5 0.0 1 2
1116 Douglas Will 18891936SCOGR 2.0 0.0 2 3
122FM Alan W Tate 23912045SCOWD 2.0 0.0 1 3
136 George Neave 21732033SCOEW 2.0 0.0 1 3
145 Pavlos Bozinakis 22121989SCOPO 2.0 0.0 1 2
1514 Parthipan Raja 19502051SCOCO 2.0 0.0 1 2
1615 David A Robertson 19121759SCODR 1.0 0.0 1 3
1718 Jim O`Neil 17961869SCOWD 1.0 0.0 1 3
1810 Emma Poliakova 20101741SCOGU 1.0 0.0 1 2
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks