Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Mwns MBlk
119 Madi Bolat 0855SCO 6.5 0.0 6 4
25 Abhi Verma 323303SCO 5.0 0.0 5 4
311 Aditya Srivastava 0515SCO 5.0 0.0 5 3
42 Rishab Anthuvan 780409SCO 5.0 0.0 4 3
56 Nikunj Nagar 265297SCO 4.5 0.0 4 4
64 Neev Lukhi 347219SCO 4.5 0.0 4 3
77 Kanish Dholakia 255235SCO 4.5 0.0 4 3
88 Srivathsan Narasimhan 236259SCO 4.0 0.0 4 4
91 Rajkumar Anbu 873248SCO 4.0 0.0 4 3
1023 Tarun Vusikala 017SCO 4.0 0.0 4 3
1124 Tushar Roul 0101SCO 4.0 0.0 4 3
1217 Karan Roul 0264SCO 4.0 0.0 3 3
133 Vedant Malhotra 349126SCO 3.0 0.0 3 3
1410 Cameron McVicar 102121SCO 3.0 0.0 3 3
1513 Andrew McNeil 0145SCO 3.0 0.0 3 3
169 Gregory Taylor 214147SCO 3.0 0.0 2 4
1718 Krish Pathak (W) 022SCO 2.5 0.0 2 3
1814 Calum Duncan 00SCO 2.0 0.0 2 3
1915 Eloise Thurston 00SCO 2.0 0.0 2 3
2016 Jamie Yates 062SCO 2.0 0.0 2 3
2120 Namit Verma (W) 0110SCO 2.0 0.0 2 3
2221 Nathan Birnie 00SCO 2.0 0.0 2 3
2322 Tanisi Verma (W) 00SCO 2.0 0.0 2 3
2412 Alana Thurston 00SCO 1.0 0.0 1 3
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks