Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk Cmlt
123 Jainill Vadalia 422979SCO SCOPO 4.5 0.0 4 3 12.5
21 Ruaridh MacKay 14301070SCO SCOMU 4.0 0.0 4 2 14.0
35 James Keegan 11981031SCO SCOAR 4.0 0.0 4 2 13.0
413 Ibrahim Khan 8951166SCO SCOG2 4.0 0.0 4 2 12.0
512 Carolina Espinosa Cancino 905854SCO SCOGV 4.0 0.0 4 2 11.0
66 Darren Hodes 1137624SCO SCOSW 3.0 0.0 3 3 9.0
718 Tilak Ittigi 594499SCO SCOPW 3.0 0.0 3 3 6.0
824 Chris Egan 0778SCO SCOER 3.0 0.0 3 3 6.0
911 Hubert Matuszewski 993783SCO SCOAY 3.0 0.0 3 2 10.0
1015 Andrew Wright 729919SCO SCOCS 3.0 0.0 3 2 8.0
113 Bernard Cassidy 1321974SCO SCOHA 3.0 0.0 2 2 7.5
1214 Kartike Sharan 885687SCO SCOPO 2.5 0.0 2 3 7.5
134 Julien Papillon 1248708SCO SCOGL 2.5 0.0 2 3 7.0
1410 Wyllie Hume 1069340SCO SCOAZ 2.5 0.0 2 2 8.5
1520 Unnabh Shrestha 501899SCO SCOGI 2.0 0.0 2 3 9.0
1619 Ewan Robinson 516366SCO SCOPW 2.0 0.0 2 3 5.0
1721 Andrew Lyon 489545SCO SCOPW 2.0 0.0 2 3 3.0
1822 Jack Egan 422821SCO SCOSR 2.0 0.0 2 2 9.0
197 Deepesh Shrestha 1135314SCO SCOGI 2.0 0.0 2 2 8.0
2028 Mariusz Grudzinski 0592SCO SCOAY 2.0 0.0 2 2 7.0
212 Guenther Wurmbauer (W) 14211610SCO SCOLG 2.0 0.0 2 1 9.0
2217 Jack Barrett 596261SCO SCOTR 1.5 0.5 1 2 5.5
2326 Derek Rankine 0471SCO SCOGL 1.5 0.5 1 2 3.5
2416 Rohith Ittigi 627546SCO SCOPW 1.0 0.0 1 2 4.0
2525 David Cooper 00SCO SCOIR 1.0 0.0 1 2 2.0
2627 Fearghas Lyon (W) 095SCO SCOPW 1.0 0.0 1 1 4.0
2729 Ojas Lukhi 0266SCO SCOPO 0.5 0.0 0 2 2.5
288 Vincent Lampard (W) 10960SCO SCOSW 0.0 0.0 0 0 0.0
299 William Reid (W) 10700SCO SCORS 0.0 0.0 0 0 0.0
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Cmlt : Cumulative