Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk Cmlt
11IM Greet Andrew N 24491670SCO SCOBD 4.0 0.0 4 2 14.0
212 McKay Jonathan 15902254SCO SCO 4.0 0.0 3 3 12.0
316 Barrett Tommy 01217SCO SCOTR 4.0 0.0 3 3 11.0
42 Sanger Mark 20542103SCO SCOPW 3.5 0.0 3 3 11.5
518 Patterson Cooper 01671SCO SCOGD 3.0 0.0 3 2 11.0
66 Gillies Alex 18991402SCO SCOSP 3.0 0.0 2 3 9.0
74 Brown Steven A 19911477SCO SCOAR 3.0 0.0 2 2 9.5
89 McCormack Derek 17291405SCO SCOPA 2.5 0.0 2 2 8.0
95 Colston Rob 19881279SCO SCOBD 2.5 0.0 2 2 7.5
1017 Hamilton Stephen C 01355SCO SCOAY 2.5 0.0 2 2 7.5
1114 Madhavan Sanjith 13721414SCO SCOEK 2.0 0.0 1 3 5.5
1210 Okorie Chiedozie 17011421NGR NGREU 2.0 0.0 1 3 4.0
1311 Brownlee Ian G 16131483SCO SCOLK 2.0 0.0 1 3 3.5
143 Smith Peter R 20031577SCO SCOAY 2.0 0.0 1 2 4.5
157 Thomas Philip 1825757ENG ENGRS 2.0 0.0 0 2 5.5
168 Robinson Stephen 18041485SCO SCOAR 1.5 0.0 1 3 6.0
1715 Munshi Aryan 10701316SCO SCO 1.5 0.0 0 3 5.0
1813 MacDonald Alex 15791007SCO SCOGD 0.0 0.0 0 2 0.0
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Cmlt : Cumulative