Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT
17 James Keegan 11621160SCOAR 4.0 12.0 13.0
26 William Birnie 1206954SCOIR 4.0 12.0 12.5
31 Colin A Strong 14331143SCOKM 3.5 12.0 14.0
43 Bernard Cassidy 1346997SCOHA 3.5 11.0 13.0
55 John Dement 1206853SCOPW 3.5 9.5 10.5
614 Aryan Munshi 4751077SCOLZ 3.0 13.0 14.0
712 Carolina Espinosa Cancino 8191106SCOGV 3.0 10.0 11.0
810 Ishan Kumar 8621174SCOLZ 2.5 11.5 13.5
915 Zayd Khan 4581275SCOG2 2.5 11.5 13.5
102 Jose M Espinosa 1347829SCOGV 2.0 13.5 16.0
1111 Ewan Anderson 8381069SCOGD 2.0 13.5 15.5
128 Alex MacDonald 898739SCOGD 2.0 13.0 13.5
139 Richard Hall 866656SCOPY 2.0 10.5 11.0
144 Bob Smith 1243527SCOPW 2.0 8.5 9.5
1516 Andrew Wright 0655SCOER 1.0 11.5 12.0
1617 Craig Stewart 00SCOPW 1.0 9.0 9.0
1713 Andrew Lyon 47546SCOPW 0.5 11.5 13.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total