1 Kane Robert , K= 0, Elo=1783, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Doris Peter 1486 297 0.85 0.5 0.5 2.5
2 W 26 Kerridge Simon 1508 275 0.83 1.0 1.5 2.5
3 B 19 Whittaker Ian P 1571 212 0.77 0.0 1.5 3.0
4 W 37 Gordon Frederick 1382 400 0.92 1.0 2.5 3.0
5 B 30 Hartman James 1454 329 0.88 0.5 3.0 3.0
var = 0, PRtg=1552 1480 4.25 3.0 9.0

2 Robinson Stephen , K= 0, Elo=1768, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083312297 -- -- 0.5 0.5 0.0
2 W 27 Doris Peter 1486 282 0.84 1.0 1.5 2.5
3 B 20 Walters Philip 1565 203 0.76 1.0 2.5 2.5
4 W 10 Abdullazada Nihad 1619 149 0.70 1.0 3.5 3.5
5 B 8 McGillivray Calum 1697 71 0.60 1.0 4.5 3.5
var = 0, PRtg=2392 1592 2.90 4.5 12.5

3 Ash Mike , K= 0, Elo=1764, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Madhavan Sanjith 1465 299 0.85 0.0 0.0 3.5
2 B 35 Browning Isaac 1412 352 0.89 1.0 1.0 2.0
3 W 32 Wilson Graham 1439 325 0.87 1.0 2.0 2.5
4 B 18 Sutherland Andrew 1572 192 0.75 0.0 2.0 4.0
5 W 50 Kistareddy Shuban 818 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1413 1341 4.28 3.0 8.0

4 Harvey Steven David , K= 0, Elo=1747, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Harley Trevor 1439 308 0.86 1.0 1.0 1.5
2 W 21 Roth Michael J 1547 200 0.76 0.5 1.5 2.5
3 B 24 Robertson Callum 1537 210 0.77 0.5 2.0 4.0
4 W 22 Arcot Pranav 1542 205 0.76 0.5 2.5 3.5
5 B 42 Connor Austin 1288 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1620 1471 4.07 3.5 10.5

5 Monaghan Mark , K= 0, Elo=1739, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Wilson Graham 1439 300 0.85 0.5 0.5 2.5
2 B 28 Banerjee Subhayu 1483 256 0.81 0.0 0.5 2.0
3 W 38 Caskie Gordon 1381 358 0.90 0.5 1.0 1.5
4 -- 0 not played 2083312297 -- -- 0.0 1.0 0.0
5 -- 0 not played 2083312297 -- -- 0.0 1.0 0.0
var = 0, PRtg=1309 1434 2.56 1.0 4.0

6 Fay Craig , K= 0, Elo=1718, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Sawaryn Steve 1432 286 0.84 1.0 1.0 1.5
2 W 22 Arcot Pranav 1542 176 0.73 0.0 1.0 3.5
3 B 34 Russell Graeme R 1416 302 0.85 1.0 2.0 2.5
4 W 24 Robertson Callum 1537 181 0.74 0.0 2.0 4.0
5 B 37 Gordon Frederick 1382 336 0.88 0.0 2.0 3.0
var = 0, PRtg=1390 1462 4.04 2.0 8.0

7 Aitchison A Keith , K= 0, Elo=1697, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Russell Graeme R 1416 281 0.84 1.0 1.0 2.5
2 B 25 Larkin John 1519 178 0.73 1.0 2.0 2.0
3 W 17 McKinnon Douglas 1572 125 0.67 0.5 2.5 3.5
4 B 9 Flood Raymond 1625 72 0.60 0.5 3.0 3.5
5 W 18 Sutherland Andrew 1572 125 0.67 0.0 3.0 4.0
var = 0, PRtg=1613 1541 3.51 3.0 11.5

8 McGillivray Calum , K= 0, Elo=1697, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083312297 -- -- 0.5 0.5 0.0
2 W 30 Hartman James 1454 243 0.80 1.0 1.5 3.0
3 B 21 Roth Michael J 1547 150 0.70 1.0 2.5 2.5
4 W 19 Whittaker Ian P 1571 126 0.67 1.0 3.5 3.0
5 W 2 Robinson Stephen 1768 71 0.40 0.0 3.5 4.5
var = 0, PRtg=1778 1585 2.57 3.5 11.5

9 Flood Raymond , K= 0, Elo=1625, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Browning Isaac 1412 213 0.77 1.0 1.0 2.0
2 W 42 Connor Austin 1288 337 0.88 1.0 2.0 2.5
3 B 22 Arcot Pranav 1542 83 0.61 0.5 2.5 3.5
4 W 7 Aitchison A Keith 1697 72 0.40 0.5 3.0 3.0
5 B 15 Burke David 1587 38 0.55 0.5 3.5 3.5
var = 0, PRtg=1654 1505 3.21 3.5 12.0

10 Abdullazada Nihad , K= 0, Elo=1619, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Washington Ian 1404 215 0.77 1.0 1.0 2.0
2 B 29 Madhavan Sanjith 1465 154 0.71 1.0 2.0 3.5
3 W 18 Sutherland Andrew 1572 47 0.57 1.0 3.0 4.0
4 B 2 Robinson Stephen 1768 149 0.30 0.0 3.0 4.5
5 W 17 McKinnon Douglas 1572 47 0.57 0.5 3.5 3.5
var = 0, PRtg=1705 1556 2.92 3.5 12.5

11 Gibb Robert A , K= 0, Elo=1612, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Caskie Gordon 1381 231 0.79 0.5 0.5 1.5
2 W 37 Gordon Frederick 1382 230 0.79 0.0 0.5 3.0
3 B 39 Sandham Alasdair 1357 255 0.81 0.5 1.0 2.0
4 W 49 Marshall Alex 860 400 0.92 1.0 2.0 1.0
5 B 34 Russell Graeme R 1416 196 0.75 0.5 2.5 2.5
var = 0, PRtg=1279 1279 4.06 2.5 6.5

12 Robertson Jim , K= 0, Elo=1611, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Connelly Paul 1324 287 0.84 0.0 0.0 1.5
2 B 36 Washington Ian 1404 207 0.77 1.0 1.0 2.0
3 W 50 Kistareddy Shuban 818 400 0.92 0.5 1.5 2.0
4 B 28 Banerjee Subhayu 1483 128 0.67 1.0 2.5 2.0
5 B 24 Robertson Callum 1537 74 0.60 0.0 2.5 4.0
var = 0, PRtg=1313 1313 3.80 2.5 7.5

13 Barron-Majerik Jan , K= 0, Elo=1605, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Connor Austin 1288 317 0.87 0.0 0.0 2.5
2 W 46 Kats Marten 1091 400 0.92 1.0 1.0 2.0
3 B 33 Sawaryn Steve 1432 173 0.73 0.5 1.5 1.5
4 W 30 Hartman James 1454 151 0.70 0.0 1.5 3.0
5 B 44 Kumar Ishan 1208 397 0.92 0.5 2.0 2.5
var = 0, PRtg=1223 1295 4.14 2.0 6.0

14 Coates Sam , K= 0, Elo=1596, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Buchan Allan 1287 309 0.86 0.5 0.5 1.0
2 B 32 Wilson Graham 1439 157 0.71 0.5 1.0 2.5
3 W 40 Connelly Paul 1324 272 0.83 1.0 2.0 1.5
4 B 29 Madhavan Sanjith 1465 131 0.68 0.5 2.5 3.5
5 B 47 Blackford Ross 1061 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1464 1315 4.00 3.5 9.5

15 Burke David , K= 0, Elo=1587, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Kumar Ishan 1208 379 0.91 0.5 0.5 2.5
2 W 38 Caskie Gordon 1381 206 0.76 1.0 1.5 1.5
3 W 28 Banerjee Subhayu 1483 104 0.64 1.0 2.5 2.0
4 B 17 McKinnon Douglas 1572 15 0.52 0.5 3.0 3.5
5 W 9 Flood Raymond 1625 38 0.45 0.5 3.5 3.5
var = 0, PRtg=1603 1454 3.28 3.5 11.0

16 Hope Iain , K= 0, Elo=1577, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083312297 -- -- 0.5 0.5 0.0
2 W 39 Sandham Alasdair 1357 220 0.78 1.0 1.5 2.0
3 B 37 Gordon Frederick 1382 195 0.75 0.5 2.0 3.0
4 W 44 Kumar Ishan 1208 369 0.90 1.0 3.0 2.5
5 B 22 Arcot Pranav 1542 35 0.55 0.5 3.5 3.5
var = 0, PRtg=1565 1372 2.98 3.5 10.5

17 McKinnon Douglas , K= 0, Elo=1572, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Galbraith David 1162 400 0.92 1.0 1.0 1.5
2 B 40 Connelly Paul 1324 248 0.81 1.0 2.0 1.5
3 B 7 Aitchison A Keith 1697 125 0.33 0.5 2.5 3.0
4 W 15 Burke David 1587 15 0.48 0.5 3.0 3.5
5 B 10 Abdullazada Nihad 1619 47 0.43 0.5 3.5 3.5
var = 0, PRtg=1627 1478 2.97 3.5 12.0

18 Sutherland Andrew , K= 0, Elo=1572, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Kats Marten 1091 400 0.92 1.0 1.0 2.0
2 W 51 Bremner Ross 0 400 0.92 1.0 2.0 1.5
3 B 10 Abdullazada Nihad 1619 47 0.43 0.0 2.0 3.5
4 W 3 Ash Mike 1764 192 0.25 1.0 3.0 3.0
5 B 7 Aitchison A Keith 1697 125 0.33 1.0 4.0 3.0
var = 0, PRtg=1474 1234 2.85 4.0 12.0

19 Whittaker Ian P , K= 0, Elo=1571, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083312297 -- -- 0.5 0.5 0.0
2 B 41 Wilson Cameron 1323 248 0.81 1.0 1.5 2.0
3 W 1 Kane Robert 1783 212 0.23 1.0 2.5 3.0
4 B 8 McGillivray Calum 1697 126 0.33 0.0 2.5 3.5
5 W 23 Young Colin 1538 33 0.55 0.5 3.0 3.0
var = 0, PRtg=1680 1585 1.92 3.0 10.0

20 Walters Philip , K= 0, Elo=1565, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Blackford Ross 1061 400 0.92 0.5 0.5 2.5
2 B 43 Buchan Allan 1287 278 0.83 1.0 1.5 1.0
3 W 2 Robinson Stephen 1768 203 0.24 0.0 1.5 4.5
4 B 41 Wilson Cameron 1323 242 0.80 1.0 2.5 2.0
5 W 29 Madhavan Sanjith 1465 100 0.64 0.0 2.5 3.5
var = 0, PRtg=1381 1381 3.43 2.5 8.5

21 Roth Michael J , K= 0, Elo=1547, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Heron Andy 964 400 0.92 1.0 1.0 1.0
2 B 4 Harvey Steven David 1747 200 0.24 0.5 1.5 3.5
3 W 8 McGillivray Calum 1697 150 0.30 0.0 1.5 3.5
4 W 42 Connor Austin 1288 259 0.82 0.0 1.5 2.5
5 B 33 Sawaryn Steve 1432 115 0.66 1.0 2.5 1.5
var = 0, PRtg=1426 1426 2.94 2.5 8.0

22 Arcot Pranav , K= 0, Elo=1542, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Marshall Alex 860 400 0.92 1.0 1.0 1.0
2 B 6 Fay Craig 1718 176 0.27 1.0 2.0 2.0
3 W 9 Flood Raymond 1625 83 0.39 0.5 2.5 3.5
4 B 4 Harvey Steven David 1747 205 0.24 0.5 3.0 3.5
5 W 16 Hope Iain 1577 35 0.45 0.5 3.5 3.5
var = 0, PRtg=1654 1505 2.27 3.5 12.0

23 Young Colin , K= 0, Elo=1538, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083312297 -- -- 0.5 0.5 0.0
2 W 44 Kumar Ishan 1208 330 0.88 0.5 1.0 2.5
3 B 42 Connor Austin 1288 250 0.81 0.5 1.5 2.5
4 W 33 Sawaryn Steve 1432 106 0.64 1.0 2.5 1.5
5 B 19 Whittaker Ian P 1571 33 0.45 0.5 3.0 3.0
var = 0, PRtg=1470 1375 2.78 3.0 8.5

24 Robertson Callum , K= 0, Elo=1537, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083312297 -- -- 0.5 0.5 0.0
2 B 47 Blackford Ross 1061 400 0.92 1.0 1.5 2.5
3 W 4 Harvey Steven David 1747 210 0.23 0.5 2.0 3.5
4 B 6 Fay Craig 1718 181 0.26 1.0 3.0 2.0
5 W 12 Robertson Jim 1611 74 0.40 1.0 4.0 2.5
var = 0, PRtg=1870 1534 1.81 4.0 11.0

25 Larkin John , K= 0, Elo=1519, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Kistareddy Shuban 818 400 0.92 1.0 1.0 2.0
2 W 7 Aitchison A Keith 1697 178 0.27 0.0 1.0 3.0
3 B 44 Kumar Ishan 1208 311 0.86 0.0 1.0 2.5
4 W 39 Sandham Alasdair 1357 162 0.71 0.5 1.5 2.0
5 B 35 Browning Isaac 1412 107 0.65 0.5 2.0 2.0
var = 0, PRtg=1226 1298 3.41 2.0 6.5

26 Kerridge Simon , K= 0, Elo=1508, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083312297 -- -- 0.5 0.5 0.0
2 B 1 Kane Robert 1783 275 0.17 0.0 0.5 3.0
3 W 41 Wilson Cameron 1323 185 0.74 0.0 0.5 2.0
4 B 40 Connelly Paul 1324 184 0.74 1.0 1.5 1.5
5 W 38 Caskie Gordon 1381 127 0.67 1.0 2.5 1.5
var = 0, PRtg=1453 1453 2.32 2.5 5.5

27 Doris Peter , K= 0, Elo=1486, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Kane Robert 1783 297 0.15 0.5 0.5 3.0
2 B 2 Robinson Stephen 1768 282 0.16 0.0 0.5 4.5
3 W 43 Buchan Allan 1287 199 0.76 1.0 1.5 1.0
4 B 50 Kistareddy Shuban 818 400 0.92 0.5 2.0 2.0
5 W 32 Wilson Graham 1439 47 0.57 0.5 2.5 2.5
var = 0, PRtg=1419 1419 2.56 2.5 7.0

28 Banerjee Subhayu , K= 0, Elo=1483, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083312297 -- -- 0.5 0.5 0.0
2 W 5 Monaghan Mark 1739 256 0.19 1.0 1.5 1.0
3 B 15 Burke David 1587 104 0.36 0.0 1.5 3.5
4 W 12 Robertson Jim 1611 128 0.33 0.0 1.5 2.5
5 B 39 Sandham Alasdair 1357 126 0.67 0.5 2.0 2.0
var = 0, PRtg=1487 1574 1.55 2.0 7.0

29 Madhavan Sanjith , K= 0, Elo=1465, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Ash Mike 1764 299 0.15 1.0 1.0 3.0
2 W 10 Abdullazada Nihad 1619 154 0.29 0.0 1.0 3.5
3 B 51 Bremner Ross 0 400 0.92 1.0 2.0 1.5
4 W 14 Coates Sam 1596 131 0.32 0.5 2.5 3.5
5 B 20 Walters Philip 1565 100 0.36 1.0 3.5 2.5
var = 0, PRtg=1458 1309 2.04 3.5 10.0

30 Hartman James , K= 0, Elo=1454, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083312297 -- -- 0.5 0.5 0.0
2 B 8 McGillivray Calum 1697 243 0.20 0.0 0.5 3.5
3 W 45 Galbraith David 1162 292 0.85 1.0 1.5 1.5
4 B 13 Barron-Majerik Jan 1605 151 0.30 1.0 2.5 2.0
5 W 1 Kane Robert 1783 329 0.12 0.5 3.0 3.0
var = 0, PRtg=1657 1562 1.47 3.0 8.0

31 Harley Trevor , K= 0, Elo=1439, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Harvey Steven David 1747 308 0.14 0.0 0.0 3.5
2 B 45 Galbraith David 1162 277 0.83 0.5 0.5 1.5
3 W 47 Blackford Ross 1061 378 0.91 0.0 0.5 2.5
4 B 43 Buchan Allan 1287 152 0.70 0.5 1.0 1.0
5 W 41 Wilson Cameron 1323 116 0.66 0.5 1.5 2.0
var = 0, PRtg=1167 1316 3.24 1.5 3.5

32 Wilson Graham , K= 0, Elo=1439, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Monaghan Mark 1739 300 0.15 0.5 0.5 1.0
2 W 14 Coates Sam 1596 157 0.29 0.5 1.0 3.5
3 B 3 Ash Mike 1764 325 0.13 0.0 1.0 3.0
4 W 51 Bremner Ross 0 400 0.92 1.0 2.0 1.5
5 B 27 Doris Peter 1486 47 0.43 0.5 2.5 2.5
var = 0, PRtg=1317 1317 1.92 2.5 7.0

33 Sawaryn Steve , K= 0, Elo=1432, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Fay Craig 1718 286 0.16 0.0 0.0 2.0
2 B 49 Marshall Alex 860 400 0.92 1.0 1.0 1.0
3 W 13 Barron-Majerik Jan 1605 173 0.27 0.5 1.5 2.0
4 B 23 Young Colin 1538 106 0.36 0.0 1.5 3.0
5 W 21 Roth Michael J 1547 115 0.34 0.0 1.5 2.5
var = 0, PRtg=1305 1454 2.05 1.5 5.5

34 Russell Graeme R , K= 0, Elo=1416, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Aitchison A Keith 1697 281 0.16 0.0 0.0 3.0
2 W 48 Heron Andy 964 400 0.92 1.0 1.0 1.0
3 W 6 Fay Craig 1718 302 0.15 0.0 1.0 2.0
4 B 36 Washington Ian 1404 12 0.52 1.0 2.0 2.0
5 W 11 Gibb Robert A 1612 196 0.25 0.5 2.5 2.5
var = 0, PRtg=1479 1479 2.00 2.5 6.5

35 Browning Isaac , K= 0, Elo=1412, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Flood Raymond 1625 213 0.23 0.0 0.0 3.5
2 W 3 Ash Mike 1764 352 0.11 0.0 0.0 3.0
3 B 46 Kats Marten 1091 321 0.87 1.0 1.0 2.0
4 B 38 Caskie Gordon 1381 31 0.54 0.5 1.5 1.5
5 W 25 Larkin John 1519 107 0.35 0.5 2.0 2.0
var = 0, PRtg=1404 1476 2.10 2.0 4.5

36 Washington Ian , K= 0, Elo=1404, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Abdullazada Nihad 1619 215 0.23 0.0 0.0 3.5
2 W 12 Robertson Jim 1611 207 0.23 0.0 0.0 2.5
3 B 48 Heron Andy 964 400 0.92 1.0 1.0 1.0
4 W 34 Russell Graeme R 1416 12 0.48 0.0 1.0 2.5
5 B 49 Marshall Alex 860 400 0.92 1.0 2.0 1.0
var = 0, PRtg=1222 1294 2.78 2.0 4.0

37 Gordon Frederick , K= 0, Elo=1382, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083312297 -- -- 0.5 0.5 0.0
2 B 11 Gibb Robert A 1612 230 0.21 1.0 1.5 2.5
3 W 16 Hope Iain 1577 195 0.25 0.5 2.0 3.5
4 B 1 Kane Robert 1783 400 0.08 0.0 2.0 3.0
5 W 6 Fay Craig 1718 336 0.12 1.0 3.0 2.0
var = 0, PRtg=1768 1673 0.66 3.0 9.0

38 Caskie Gordon , K= 0, Elo=1381, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Gibb Robert A 1612 231 0.21 0.5 0.5 2.5
2 B 15 Burke David 1587 206 0.24 0.0 0.5 3.5
3 B 5 Monaghan Mark 1739 358 0.10 0.5 1.0 1.0
4 W 35 Browning Isaac 1412 31 0.46 0.5 1.5 2.0
5 B 26 Kerridge Simon 1508 127 0.33 0.0 1.5 2.5
var = 0, PRtg=1423 1572 1.34 1.5 5.0

39 Sandham Alasdair , K= 0, Elo=1357, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083312297 -- -- 0.5 0.5 0.0
2 B 16 Hope Iain 1577 220 0.22 0.0 0.5 3.5
3 W 11 Gibb Robert A 1612 255 0.19 0.5 1.0 2.5
4 B 25 Larkin John 1519 162 0.29 0.5 1.5 2.0
5 W 28 Banerjee Subhayu 1483 126 0.33 0.5 2.0 2.0
var = 0, PRtg=1461 1548 1.03 2.0 5.5

40 Connelly Paul , K= 0, Elo=1324, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Robertson Jim 1611 287 0.16 1.0 1.0 2.5
2 W 17 McKinnon Douglas 1572 248 0.19 0.0 1.0 3.5
3 B 14 Coates Sam 1596 272 0.17 0.0 1.0 3.5
4 W 26 Kerridge Simon 1508 184 0.26 0.0 1.0 2.5
5 B 51 Bremner Ross 0 400 0.92 0.5 1.5 1.5
var = 0, PRtg=1108 1257 1.70 1.5 5.5

41 Wilson Cameron , K= 0, Elo=1323, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083312297 -- -- 0.5 0.5 0.0
2 W 19 Whittaker Ian P 1571 248 0.19 0.0 0.5 3.0
3 B 26 Kerridge Simon 1508 185 0.26 1.0 1.5 2.5
4 W 20 Walters Philip 1565 242 0.20 0.0 1.5 2.5
5 B 31 Harley Trevor 1439 116 0.34 0.5 2.0 1.5
var = 0, PRtg=1434 1521 0.99 2.0 6.0

42 Connor Austin , K= 0, Elo=1288, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Barron-Majerik Jan 1605 317 0.13 1.0 1.0 2.0
2 B 9 Flood Raymond 1625 337 0.12 0.0 1.0 3.5
3 W 23 Young Colin 1538 250 0.19 0.5 1.5 3.0
4 B 21 Roth Michael J 1547 259 0.18 1.0 2.5 2.5
5 W 4 Harvey Steven David 1747 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1612 1612 0.70 2.5 8.5

43 Buchan Allan , K= 0, Elo=1287, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Coates Sam 1596 309 0.14 0.5 0.5 3.5
2 W 20 Walters Philip 1565 278 0.17 0.0 0.5 2.5
3 B 27 Doris Peter 1486 199 0.24 0.0 0.5 2.5
4 W 31 Harley Trevor 1439 152 0.30 0.5 1.0 1.5
5 B 45 Galbraith David 1162 125 0.67 0.0 1.0 1.5
var = 0, PRtg=1210 1450 1.52 1.0 3.5

44 Kumar Ishan , K= 0, Elo=1208, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Burke David 1587 379 0.09 0.5 0.5 3.5
2 B 23 Young Colin 1538 330 0.12 0.5 1.0 3.0
3 W 25 Larkin John 1519 311 0.14 1.0 2.0 2.0
4 B 16 Hope Iain 1577 369 0.10 0.0 2.0 3.5
5 W 13 Barron-Majerik Jan 1605 397 0.08 0.5 2.5 2.0
var = 0, PRtg=1565 1565 0.53 2.5 8.0

45 Galbraith David , K= 0, Elo=1162, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 McKinnon Douglas 1572 400 0.08 0.0 0.0 3.5
2 W 31 Harley Trevor 1439 277 0.17 0.5 0.5 1.5
3 B 30 Hartman James 1454 292 0.15 0.0 0.5 3.0
4 W 46 Kats Marten 1091 71 0.60 0.0 0.5 2.0
5 W 43 Buchan Allan 1287 125 0.33 1.0 1.5 1.0
var = 0, PRtg=1220 1369 1.33 1.5 3.0

46 Kats Marten , K= 0, Elo=1091, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Sutherland Andrew 1572 400 0.08 0.0 0.0 4.0
2 B 13 Barron-Majerik Jan 1605 400 0.08 0.0 0.0 2.0
3 W 35 Browning Isaac 1412 321 0.13 0.0 0.0 2.0
4 B 45 Galbraith David 1162 71 0.40 1.0 1.0 1.5
5 W 48 Heron Andy 964 127 0.67 1.0 2.0 1.0
var = 0, PRtg=1271 1343 1.36 2.0 3.0

47 Blackford Ross , K= 0, Elo=1061, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Walters Philip 1565 400 0.08 0.5 0.5 2.5
2 W 24 Robertson Callum 1537 400 0.08 0.0 0.5 4.0
3 B 31 Harley Trevor 1439 378 0.09 1.0 1.5 1.5
4 -- 0 not played 2083312297 -- -- 1.0 2.5 0.0
5 W 14 Coates Sam 1596 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1447 1534 0.33 2.5 7.5

48 Heron Andy , K= 0, Elo= 964, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Roth Michael J 1547 400 0.08 0.0 0.0 2.5
2 B 34 Russell Graeme R 1416 400 0.08 0.0 0.0 2.5
3 W 36 Washington Ian 1404 400 0.08 0.0 0.0 2.0
4 -- 0 not played 2083312297 -- -- 1.0 1.0 0.0
5 B 46 Kats Marten 1091 127 0.33 0.0 1.0 2.0
var = 0, PRtg= 565 1365 0.57 1.0 2.0

49 Marshall Alex , K= 0, Elo= 860, ID=0
Perth 2020 Major, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
