Standings at round 5 (last round)

Pos N T NAME Rtg PRtgOriginPts DirE
13 Freel Lawrence 13321403HM 4.5 0.5
24 Cubitt David 13271425ED 4.5 0.5
32 Williamson John Paul 13381211BG 4.0 0.0
436 Ittigi Tilak 6271358PR 4.0 0.0
51 Cassidy Bernard 13421252HM 3.5 0.0
65 McPherson Kenneth 13261163ST 3.5 0.0
79 Wardlaw Tom 1174919PE 3.5 0.0
812 Saemundsson Thor 1137939HM 3.5 0.0
918 Subramanium Ananth 1061832RG 3.5 0.0
1028 Sharan Kartike 8811304PH 3.5 0.0
1115 Boyle Daniel 1099732BP 3.0 0.0
1217 Bell Daniel 1062824DM 3.0 0.0
1323 McCallum Andy 9651327CC 3.0 0.0
1431 Turner Jonathan 7341082NJ 3.0 0.0
1534 Vadalia Jainill 6461214PH 3.0 0.0
1635 Nield Christopher 6281214BD 3.0 0.0
1737 Shrestha Unnabh 5961202EK 3.0 0.0
187 Bruce Douglas 1255889CO 2.5 0.0
1914 Smith Mark 1108653ED 2.5 0.0
2019 Coleman Daniel 1056922CH 2.5 0.0
2120 Austin Andrew 10181067BS 2.5 0.0
2221 Subramaniam Anish 998815RG 2.5 0.0
2326 Suyal Nivedita 8971024CO 2.5 0.0
2427 Kanodia Ramit 882984CH 2.5 0.0
2529 Anbu Rajkumar 7811030LZ 2.5 0.0
2633 Newton David 6821073IV 2.5 0.0
2739 Lukhi Neev 4981098LZ 2.5 0.0
286 Walace Mike 1275737SB 2.0 0.0
2913 MacMillan Malcolm 1129523BA 2.0 0.0
3016 McCulloch Andrew 1093467GF 2.0 0.0
3124 Birkett Derek 955782IV 2.0 0.0
3238 Tandon Ashley 5051004LZ 2.0 0.0
3342 Anjishnu Bhaduri 331764NJ 2.0 0.0
3443 Egan Chris 0743ER 2.0 0.0
3511 Shrestha Deepesh 1145644EK 1.5 0.0
3622 McLeod Robbie 980455CH 1.5 0.0
3740 Vijayakumar Rishi 482945CH 1.5 0.0
388 Watson David 1193581CO 1.0 0.0
3910 Fowler David (W) 1161546GM 1.0 0.0
4032 Kanodia Charvi 7060CH 1.0 0.0
4141 Egan Jack 477617SM 1.0 0.0
4225 Paton Lisa 944376CH 0.5 0.0
4330 Walker William 759124BI 0.5 0.0
Tie Break legend:
DirE : Direct Encounter