1 FM Abdulla Murad , K= 0, Elo=2283, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Jelfs Alan 1860 400 0.92 1.0 1.0 2.5
2 W 21 Pasha Tariq 1889 394 0.92 1.0 2.0 3.5
3 B 20 Giulian Rosemary A 1893 390 0.91 1.0 3.0 2.5
4 W 37 Vasiliadis Theodoros 1764 400 0.92 1.0 4.0 4.0
5 W 16 Robertson David A 1932 351 0.89 1.0 5.0 3.5
var = 0, PRtg=2668 1868 4.56 5.0 15.0

2 FM Olson Hamish , K= 0, Elo=2243, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083322713 -- -- 0.5 0.5 0.0
2 B 40 Storey Sandy 1744 400 0.92 1.0 1.5 1.0
3 W 22 Jennings Richard 1872 371 0.90 1.0 2.5 2.5
4 B 3 Abrahams Daniel 2172 71 0.60 0.0 2.5 4.0
5 W 36 Ridge Benjamin 1766 400 0.92 1.0 3.5 2.5
var = 0, PRtg=2082 1889 3.34 3.5 10.5

3 Abrahams Daniel , K= 0, Elo=2172, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083322713 -- -- 1.0 1.0 0.0
2 W 31 James Chris 1832 340 0.88 0.5 1.5 3.0
3 B 38 McCusker Andrew 1762 400 0.92 1.0 2.5 3.0
4 W 2 FM Olson Hamish 2243 71 0.40 1.0 3.5 3.5
5 B 5 Smith Peter R 2064 108 0.65 0.5 4.0 3.5
var = 0, PRtg=2168 1975 2.85 4.0 12.5

4 CM Green Andrew D , K= 0, Elo=2152, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083322713 -- -- 0.5 0.5 0.0
2 W 25 Will Douglas 1857 295 0.85 1.0 1.5 0.5
3 B 23 Sykes Chris 1871 281 0.84 0.5 2.0 2.5
4 W 24 Jelfs Alan 1860 292 0.85 1.0 3.0 2.5
5 B 31 James Chris 1832 320 0.87 1.0 4.0 3.0
var = 0, PRtg=2191 1855 3.41 4.0 11.0

5 Smith Peter R , K= 0, Elo=2064, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Galbraith Joe 1840 224 0.78 1.0 1.0 2.0
2 W 35 Wynarczyk Raymond 1791 273 0.83 1.0 2.0 2.0
3 B 37 Vasiliadis Theodoros 1764 300 0.85 0.0 2.0 4.0
4 W 23 Sykes Chris 1871 193 0.75 1.0 3.0 2.5
5 W 3 Abrahams Daniel 2172 108 0.35 0.5 3.5 4.0
var = 0, PRtg=2037 1888 3.56 3.5 11.5

6 Ferrier David , K= 0, Elo=2032, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Heron Donald 1837 195 0.75 1.0 1.0 2.5
2 B 38 McCusker Andrew 1762 270 0.83 0.0 1.0 3.0
3 W 36 Ridge Benjamin 1766 266 0.82 0.5 1.5 2.5
4 B 44 Le Feuvre Gwenole 1644 388 0.91 1.0 2.5 1.5
5 W 22 Jennings Richard 1872 160 0.71 1.0 3.5 2.5
var = 0, PRtg=1925 1776 4.02 3.5 9.5

7 Birkett Richard , K= 0, Elo=2011, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083322713 -- -- 0.5 0.5 0.0
2 B 27 Ridge Michael 1849 162 0.71 0.0 0.5 3.0
3 W 28 Babin Andre 1848 163 0.72 0.5 1.0 2.0
4 B 30 Heron Donald 1837 174 0.73 0.0 1.0 2.5
5 W 45 McKay Jonathan 1627 384 0.91 1.0 2.0 1.0
var = 0, PRtg=1703 1790 3.07 2.0 5.0

8 Hogg Stephen William, K= 0, Elo=2003, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083322713 -- -- 0.5 0.5 0.0
2 W 28 Babin Andre 1848 155 0.71 1.0 1.5 2.0
3 B 31 James Chris 1832 171 0.73 0.5 2.0 3.0
4 W 38 McCusker Andrew 1762 241 0.80 0.0 2.0 3.0
5 B 32 Smith Callum 1825 178 0.73 1.0 3.0 2.5
var = 0, PRtg=1912 1817 2.97 3.0 9.0

9 Rutherford William , K= 0, Elo=2003, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083322713 -- -- 0.5 0.5 0.0
2 B 32 Smith Callum 1825 178 0.73 0.0 0.5 2.5
3 W 30 Heron Donald 1837 166 0.72 0.0 0.5 2.5
4 -- 0 not played 2083322713 -- -- 0.0 0.5 0.0
5 -- 0 not played 2083322713 -- -- 0.0 0.5 0.0
var = 0, PRtg=1031 1831 1.45 0.5 2.5

10 Sanger Jake M , K= 0, Elo=1986, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 James Chris 1832 154 0.71 0.0 0.0 3.0
2 W 29 Galbraith Joe 1840 146 0.70 0.0 0.0 2.0
3 -- 0 not played 2083322713 -- -- 0.5 0.5 0.0
4 -- 0 not played 2083322713 -- -- 1.0 1.5 0.0
5 B 41 Hall David G 1713 273 0.83 1.0 2.5 2.0
var = 0, PRtg=1670 1795 2.24 2.5 4.5

11 McQuillan Stephen G , K= 0, Elo=1969, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Smith Callum 1825 144 0.69 0.5 0.5 2.5
2 B 33 Dawson Alastair 1823 146 0.70 0.5 1.0 2.5
3 W 35 Wynarczyk Raymond 1791 178 0.73 1.0 2.0 2.0
4 B 16 Robertson David A 1932 37 0.55 0.0 2.0 3.5
5 W 34 McCormack Derek 1822 147 0.70 0.5 2.5 2.5
var = 0, PRtg=1839 1839 3.37 2.5 8.0

12 Chisholm Mike , K= 0, Elo=1941, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Wynarczyk Raymond 1791 150 0.70 0.0 0.0 2.0
2 W 39 Chapman Nigel 1745 196 0.75 0.0 0.0 2.0
3 B 45 McKay Jonathan 1627 314 0.86 0.5 0.5 1.0
4 W 43 Murray Frankie 1675 266 0.82 1.0 1.5 0.5
5 B 46 Walkowiak Adam 1598 343 0.88 1.0 2.5 1.5
var = 0, PRtg=1687 1687 4.01 2.5 4.5

13 Mollison Jamie , K= 0, Elo=1939, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Ridge Benjamin 1766 173 0.73 0.5 0.5 2.5
2 B 34 McCormack Derek 1822 117 0.66 1.0 1.5 2.5
3 W 27 Ridge Michael 1849 90 0.62 0.5 2.0 3.0
4 B 18 Campbell Duncan A F 1913 26 0.54 0.0 2.0 4.0
5 W 20 Giulian Rosemary A 1893 46 0.56 0.5 2.5 2.5
var = 0, PRtg=1849 1849 3.11 2.5 8.5

14 Stirrat Ralph , K= 0, Elo=1937, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Vasiliadis Theodoros 1764 173 0.73 0.0 0.0 4.0
2 W 41 Hall David G 1713 224 0.78 0.0 0.0 2.0
3 B 43 Murray Frankie 1675 262 0.82 0.5 0.5 0.5
4 -- 0 not played 2083322713 -- -- 0.0 0.5 0.0
5 -- 0 not played 2083322713 -- -- 0.0 0.5 0.0
var = 0, PRtg=1444 1717 2.33 0.5 1.5

15 WFM Cooke Suzie G. , K= 0, Elo=1934, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083322713 -- -- 0.5 0.5 0.0
2 B 36 Ridge Benjamin 1766 168 0.72 0.0 0.5 2.5
3 W 34 McCormack Derek 1822 112 0.65 0.5 1.0 2.5
4 -- 0 not played 2083322713 -- -- 1.0 2.0 0.0
5 B 23 Sykes Chris 1871 63 0.59 0.5 2.5 2.5
var = 0, PRtg=1695 1820 1.96 2.5 6.5

16 Robertson David A , K= 0, Elo=1932, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083322713 -- -- 0.5 0.5 0.0
2 W 42 Chadha Sambhav 1704 228 0.79 1.0 1.5 1.0
3 B 32 Smith Callum 1825 107 0.65 1.0 2.5 2.5
4 W 11 McQuillan Stephen G 1969 37 0.45 1.0 3.5 2.5
5 B 1 FM Abdulla Murad 2283 351 0.11 0.0 3.5 5.0
var = 0, PRtg=2138 1945 2.00 3.5 11.5

17 Cooke Mark , K= 0, Elo=1920, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 McCusker Andrew 1762 158 0.71 0.0 0.0 3.0
2 -- 0 not played 2083322713 -- -- 1.0 1.0 0.0
3 B 39 Chapman Nigel 1745 175 0.73 1.0 2.0 2.0
4 W 31 James Chris 1832 88 0.62 0.0 2.0 3.0
5 B 24 Jelfs Alan 1860 60 0.58 0.5 2.5 2.5
var = 0, PRtg=1713 1800 2.64 2.5 7.5

18 Campbell Duncan A F , K= 0, Elo=1913, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Chapman Nigel 1745 168 0.72 1.0 1.0 2.0
2 W 37 Vasiliadis Theodoros 1764 149 0.70 0.0 1.0 4.0
3 B 41 Hall David G 1713 200 0.76 1.0 2.0 2.0
4 W 13 Mollison Jamie 1939 26 0.46 1.0 3.0 2.5
5 B 38 McCusker Andrew 1762 151 0.70 1.0 4.0 3.0
var = 0, PRtg=2025 1785 3.34 4.0 11.0

19 Colston Rob , K= 0, Elo=1902, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Storey Sandy 1744 158 0.71 0.0 0.0 1.0
2 B 30 Heron Donald 1837 65 0.59 0.5 0.5 2.5
3 B 42 Chadha Sambhav 1704 198 0.76 0.5 1.0 1.0
4 W 39 Chapman Nigel 1745 157 0.71 0.5 1.5 2.0
5 B 35 Wynarczyk Raymond 1791 111 0.65 0.5 2.0 2.0
var = 0, PRtg=1692 1764 3.42 2.0 5.0

20 Giulian Rosemary A , K= 0, Elo=1893, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Hall David G 1713 180 0.74 1.0 1.0 2.0
2 W 46 Walkowiak Adam 1598 295 0.85 1.0 2.0 1.5
3 W 1 FM Abdulla Murad 2283 390 0.09 0.0 2.0 5.0
4 B 27 Ridge Michael 1849 44 0.56 0.0 2.0 3.0
5 B 13 Mollison Jamie 1939 46 0.44 0.5 2.5 2.5
var = 0, PRtg=1876 1876 2.68 2.5 9.5

21 Pasha Tariq , K= 0, Elo=1889, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Murray Frankie 1675 214 0.77 1.0 1.0 0.5
2 B 1 FM Abdulla Murad 2283 394 0.08 0.0 1.0 5.0
3 W 33 Dawson Alastair 1823 66 0.59 1.0 2.0 2.5
4 B 36 Ridge Benjamin 1766 123 0.67 0.5 2.5 2.5
5 W 30 Heron Donald 1837 52 0.57 1.0 3.5 2.5
var = 0, PRtg=2026 1877 2.68 3.5 10.0

22 Jennings Richard , K= 0, Elo=1872, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083322713 -- -- 0.5 0.5 0.0
2 W 44 Le Feuvre Gwenole 1644 228 0.79 1.0 1.5 1.5
3 B 2 FM Olson Hamish 2243 371 0.10 0.0 1.5 3.5
4 W 46 Walkowiak Adam 1598 274 0.83 1.0 2.5 1.5
5 B 6 Ferrier David 2032 160 0.29 0.0 2.5 3.5
var = 0, PRtg=1879 1879 2.01 2.5 8.5

23 Sykes Chris , K= 0, Elo=1871, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Le Feuvre Gwenole 1644 227 0.79 0.5 0.5 1.5
2 W 45 McKay Jonathan 1627 244 0.80 1.0 1.5 1.0
3 W 4 CM Green Andrew D 2152 281 0.16 0.5 2.0 4.0
4 B 5 Smith Peter R 2064 193 0.25 0.0 2.0 3.5
5 W 15 WFM Cooke Suzie G. 1934 63 0.41 0.5 2.5 2.5
var = 0, PRtg=1884 1884 2.41 2.5 8.5

24 Jelfs Alan , K= 0, Elo=1860, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Abdulla Murad 2283 400 0.08 0.0 0.0 5.0
2 B 43 Murray Frankie 1675 185 0.74 1.0 1.0 0.5
3 W 40 Storey Sandy 1744 116 0.66 1.0 2.0 1.0
4 B 4 CM Green Andrew D 2152 292 0.15 0.0 2.0 4.0
5 W 17 Cooke Mark 1920 60 0.42 0.5 2.5 2.5
var = 0, PRtg=1955 1955 2.05 2.5 7.5

25 Will Douglas , K= 0, Elo=1857, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083322713 -- -- 0.5 0.5 0.0
2 B 4 CM Green Andrew D 2152 295 0.15 0.0 0.5 4.0
3 W 44 Le Feuvre Gwenole 1644 213 0.77 0.0 0.5 1.5
4 -- 0 not played 2083322713 -- -- 0.0 0.5 0.0
5 -- 0 not played 2083322713 -- -- 0.0 0.5 0.0
var = 0, PRtg=1098 1898 0.92 0.5 2.5

26 Emery Keith , K= 0, Elo=1856, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083322713 -- -- 0.0 0.0 0.0
2 -- 0 not played 2083322713 -- -- 0.0 0.0 0.0
3 -- 0 not played 2083322713 -- -- 0.0 0.0 0.0
4 -- 0 not played 2083322713 -- -- 0.0 0.0 0.0
5 -- 0 not played 2083322713 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

27 Ridge Michael , K= 0, Elo=1849, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083322713 -- -- 0.5 0.5 0.0
2 W 7 Birkett Richard 2011 162 0.29 1.0 1.5 2.0
3 B 13 Mollison Jamie 1939 90 0.38 0.5 2.0 2.5
4 W 20 Giulian Rosemary A 1893 44 0.44 1.0 3.0 2.5
5 B 37 Vasiliadis Theodoros 1764 85 0.62 0.0 3.0 4.0
var = 0, PRtg=1997 1902 1.73 3.0 10.0

28 Babin Andre , K= 0, Elo=1848, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083322713 -- -- 0.5 0.5 0.0
2 B 8 Hogg Stephen William 2003 155 0.29 0.0 0.5 3.0
3 B 7 Birkett Richard 2011 163 0.28 0.5 1.0 2.0
4 W 41 Hall David G 1713 135 0.68 0.0 1.0 2.0
5 W 43 Murray Frankie 1675 173 0.73 1.0 2.0 0.5
var = 0, PRtg=1764 1851 1.98 2.0 5.0

29 Galbraith Joe , K= 0, Elo=1840, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Smith Peter R 2064 224 0.22 0.0 0.0 3.5
2 B 10 Sanger Jake M 1986 146 0.30 1.0 1.0 2.5
3 B 46 Walkowiak Adam 1598 242 0.80 0.5 1.5 1.5
4 W 32 Smith Callum 1825 15 0.52 0.0 1.5 2.5
5 B 39 Chapman Nigel 1745 95 0.63 0.5 2.0 2.0
var = 0, PRtg=1772 1844 2.47 2.0 6.0

30 Heron Donald , K= 0, Elo=1837, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Ferrier David 2032 195 0.25 0.0 0.0 3.5
2 W 19 Colston Rob 1902 65 0.41 0.5 0.5 2.0
3 B 9 Rutherford William 2003 166 0.28 1.0 1.5 0.5
4 W 7 Birkett Richard 2011 174 0.27 1.0 2.5 2.0
5 B 21 Pasha Tariq 1889 52 0.43 0.0 2.5 3.5
var = 0, PRtg=1967 1967 1.64 2.5 7.0

31 James Chris , K= 0, Elo=1832, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Sanger Jake M 1986 154 0.29 1.0 1.0 2.5
2 B 3 Abrahams Daniel 2172 340 0.12 0.5 1.5 4.0
3 W 8 Hogg Stephen William 2003 171 0.27 0.5 2.0 3.0
4 B 17 Cooke Mark 1920 88 0.38 1.0 3.0 2.5
5 W 4 CM Green Andrew D 2152 320 0.13 0.0 3.0 4.0
var = 0, PRtg=2119 2047 1.19 3.0 10.5

32 Smith Callum , K= 0, Elo=1825, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 McQuillan Stephen G 1969 144 0.31 0.5 0.5 2.5
2 W 9 Rutherford William 2003 178 0.27 1.0 1.5 0.5
3 W 16 Robertson David A 1932 107 0.35 0.0 1.5 3.5
4 B 29 Galbraith Joe 1840 15 0.48 1.0 2.5 2.0
5 W 8 Hogg Stephen William 2003 178 0.27 0.0 2.5 3.0
var = 0, PRtg=1949 1949 1.68 2.5 8.5

33 Dawson Alastair , K= 0, Elo=1823, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083322713 -- -- 0.5 0.5 0.0
2 W 11 McQuillan Stephen G 1969 146 0.30 0.5 1.0 2.5
3 B 21 Pasha Tariq 1889 66 0.41 0.0 1.0 3.5
4 B 35 Wynarczyk Raymond 1791 32 0.54 0.5 1.5 2.0
5 W 44 Le Feuvre Gwenole 1644 179 0.73 1.0 2.5 1.5
var = 0, PRtg=1823 1823 1.98 2.5 6.5

34 McCormack Derek , K= 0, Elo=1822, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083322713 -- -- 0.5 0.5 0.0
2 W 13 Mollison Jamie 1939 117 0.34 0.0 0.5 2.5
3 B 15 WFM Cooke Suzie G. 1934 112 0.35 0.5 1.0 2.5
4 W 45 McKay Jonathan 1627 195 0.75 1.0 2.0 1.0
5 B 11 McQuillan Stephen G 1969 147 0.30 0.5 2.5 2.5
var = 0, PRtg=1867 1867 1.74 2.5 6.5

35 Wynarczyk Raymond , K= 0, Elo=1791, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Chisholm Mike 1941 150 0.30 1.0 1.0 2.5
2 B 5 Smith Peter R 2064 273 0.17 0.0 1.0 3.5
3 B 11 McQuillan Stephen G 1969 178 0.27 0.0 1.0 2.5
4 W 33 Dawson Alastair 1823 32 0.46 0.5 1.5 2.5
5 W 19 Colston Rob 1902 111 0.35 0.5 2.0 2.0
var = 0, PRtg=1868 1940 1.55 2.0 6.5

36 Ridge Benjamin , K= 0, Elo=1766, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Mollison Jamie 1939 173 0.27 0.5 0.5 2.5
2 W 15 WFM Cooke Suzie G. 1934 168 0.28 1.0 1.5 2.5
3 B 6 Ferrier David 2032 266 0.18 0.5 2.0 3.5
4 W 21 Pasha Tariq 1889 123 0.33 0.5 2.5 3.5
5 B 2 FM Olson Hamish 2243 400 0.08 0.0 2.5 3.5
var = 0, PRtg=2007 2007 1.14 2.5 9.0

37 Vasiliadis Theodoros, K= 0, Elo=1764, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Stirrat Ralph 1937 173 0.27 1.0 1.0 0.5
2 B 18 Campbell Duncan A F 1913 149 0.30 1.0 2.0 4.0
3 W 5 Smith Peter R 2064 300 0.15 1.0 3.0 3.5
4 B 1 FM Abdulla Murad 2283 400 0.08 0.0 3.0 5.0
5 W 27 Ridge Michael 1849 85 0.38 1.0 4.0 3.0
var = 0, PRtg=2249 2009 1.18 4.0 13.0

38 McCusker Andrew , K= 0, Elo=1762, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Cooke Mark 1920 158 0.29 1.0 1.0 2.5
2 W 6 Ferrier David 2032 270 0.17 1.0 2.0 3.5
3 W 3 Abrahams Daniel 2172 400 0.08 0.0 2.0 4.0
4 B 8 Hogg Stephen William 2003 241 0.20 1.0 3.0 3.0
5 W 18 Campbell Duncan A F 1913 151 0.30 0.0 3.0 4.0
var = 0, PRtg=2080 2008 1.04 3.0 11.0

39 Chapman Nigel , K= 0, Elo=1745, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Campbell Duncan A F 1913 168 0.28 0.0 0.0 4.0
2 B 12 Chisholm Mike 1941 196 0.25 1.0 1.0 2.5
3 W 17 Cooke Mark 1920 175 0.27 0.0 1.0 2.5
4 B 19 Colston Rob 1902 157 0.29 0.5 1.5 2.0
5 W 29 Galbraith Joe 1840 95 0.37 0.5 2.0 2.0
var = 0, PRtg=1831 1903 1.46 2.0 5.5

40 Storey Sandy , K= 0, Elo=1744, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Colston Rob 1902 158 0.29 1.0 1.0 2.0
2 W 2 FM Olson Hamish 2243 400 0.08 0.0 1.0 3.5
3 B 24 Jelfs Alan 1860 116 0.34 0.0 1.0 2.5
4 -- 0 not played 2083322713 -- -- 0.0 1.0 0.0
5 -- 0 not played 2083322713 -- -- 0.0 1.0 0.0
var = 0, PRtg=1877 2002 0.71 1.0 5.0

41 Hall David G , K= 0, Elo=1713, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Giulian Rosemary A 1893 180 0.26 0.0 0.0 2.5
2 B 14 Stirrat Ralph 1937 224 0.22 1.0 1.0 0.5
3 W 18 Campbell Duncan A F 1913 200 0.24 0.0 1.0 4.0
4 B 28 Babin Andre 1848 135 0.32 1.0 2.0 2.0
5 W 10 Sanger Jake M 1986 273 0.17 0.0 2.0 2.5
var = 0, PRtg=1843 1915 1.21 2.0 6.0

42 Chadha Sambhav , K= 0, Elo=1704, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083322713 -- -- 0.5 0.5 0.0
2 B 16 Robertson David A 1932 228 0.21 0.0 0.5 3.5
3 W 19 Colston Rob 1902 198 0.24 0.5 1.0 2.0
4 -- 0 not played 2083322713 -- -- 0.0 1.0 0.0
5 -- 0 not played 2083322713 -- -- 0.0 1.0 0.0
var = 0, PRtg=1724 1917 0.45 1.0 4.0

43 Murray Frankie , K= 0, Elo=1675, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Pasha Tariq 1889 214 0.23 0.0 0.0 3.5
2 W 24 Jelfs Alan 1860 185 0.26 0.0 0.0 2.5
3 W 14 Stirrat Ralph 1937 262 0.18 0.5 0.5 0.5
4 B 12 Chisholm Mike 1941 266 0.18 0.0 0.5 2.5
5 B 28 Babin Andre 1848 173 0.27 0.0 0.5 2.0
var = 0, PRtg=1529 1895 1.12 0.5 1.5

44 Le Feuvre Gwenole , K= 0, Elo=1644, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Sykes Chris 1871 227 0.21 0.5 0.5 2.5
2 B 22 Jennings Richard 1872 228 0.21 0.0 0.5 2.5
3 B 25 Will Douglas 1857 213 0.23 1.0 1.5 0.5
4 W 6 Ferrier David 2032 388 0.09 0.0 1.5 3.5
5 B 33 Dawson Alastair 1823 179 0.27 0.0 1.5 2.5
var = 0, PRtg=1742 1891 1.01 1.5 5.5

45 McKay Jonathan , K= 0, Elo=1627, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083322713 -- -- 0.5 0.5 0.0
2 B 23 Sykes Chris 1871 244 0.20 0.0 0.5 2.5
3 W 12 Chisholm Mike 1941 314 0.14 0.5 1.0 2.5
4 B 34 McCormack Derek 1822 195 0.25 0.0 1.0 2.5
5 B 7 Birkett Richard 2011 384 0.09 0.0 1.0 2.0
var = 0, PRtg=1589 1911 0.68 1.0 4.0

46 Walkowiak Adam , K= 0, Elo=1598, ID=0
Perth 2020 Open, Perth, 07/02/2020, 09/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2083322713 -- -- 1.0 1.0 0.0
2 B 20 Giulian Rosemary A 1893 295 0.15 0.0 1.0 2.5
3 W 29 Galbraith Joe 1840 242 0.20 0.5 1.5 2.0
4 B 22 Jennings Richard 1872 274 0.17 0.0 1.5 2.5
5 W 12 Chisholm Mike 1941 343 0.12 0.0 1.5 2.5
var = 0, PRtg=1565 1887 0.64 1.5 6.5