Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Mwns MBlk
130 Ram Prasad, P M 14932556IND 5.0 0.0 5 3
27 Harvey, Steven David 17151747ENG 4.5 0.0 4 2
34 Sykes, Chris 17772274SCO 4.0 0.0 4 2
410 Nowak, Lukasz 16691792POL 4.0 0.0 4 2
511 Clinton, William 16651647SCO 3.5 0.0 3 3
620 Gibb, Robert A 15581701SCO 3.5 0.0 3 3
741 Kumar, Ishan 13381823SCO 3.5 0.0 3 3
83 Carter, Richard 18101648SCO 3.5 0.0 3 2
929 Yapp, Christopher 14941767ENG 3.5 0.0 2 3
1027 Ash, Michael 15301783SCO 3.5 0.0 2 2
1113 Murray, Frankie 16411584SCO 3.0 0.0 3 3
125 Kane, Robert 17621604ENG 3.0 0.0 2 3
1318 Barron-Majerik, Jan 15731321SCO 3.0 0.0 2 3
1422 Walkowiak, Adam 15531280SCO 3.0 0.0 2 3
1543 Wardlaw, Tom 12341690SCO 3.0 0.0 2 3
1645 Wood, Ryan 11831653ENG 3.0 0.0 2 3
172 Heron, Donald 18621590SCO 3.0 0.0 2 2
1812 Hall, David G 16621503SCO 3.0 0.0 2 2
1921 Roth, Michael J 15531015SCO 3.0 0.0 2 2
2016 McDade, James 16091369SCO 2.5 0.0 2 3
216 Webb, Nick 17161424IRL 2.5 0.0 2 2
228 Aitchison, A Keith 16951507SCO 2.5 0.0 2 2
2315 Watson-McFie, Joseph 16241341SCO 2.5 0.0 2 2
2419 Robertson, Jim 15611282SCO 2.5 0.0 2 2
2524 Kerridge, Simon 15431215SCO 2.5 0.0 2 2
2628 Banerjee, Subhayu 15191719SCO 2.5 0.0 2 2
2733 Harkins, William 14381523SCO 2.5 0.0 2 2
2847 Turner, Jonathan 8921532SCO 2.5 0.0 2 2
299 McGillivray, Calum 16951381SCO 2.5 0.0 1 3
3014 Goede, Jan 16351026ENG 2.5 0.0 1 2
3125 Doris, Peter 15321499SCO 2.5 0.0 1 2
3248 Pedrosa, Joe 01579SCO 2.5 0.0 1 2
3326 Noble, Ray 15311510SCO 2.0 0.0 2 3
3436 Nield, Christopher 14061515SCO 2.0 0.0 2 3
3523 Del Mar, Tristan Isaac 15501401SCO 2.0 0.0 2 2
3649 Railwani, Tavish 7791363SCO 2.0 0.0 2 1
3734 Russell, Graeme R 14331631SCO 2.0 0.0 1 3
381 Macnaughton, Alistair 18911448ENG 2.0 0.0 1 2
3935 MacPherson, Kenny 14181436SCO 1.5 0.0 1 3
4017 Mittal, Advik 15781248SCO 1.5 0.0 1 2
4131 Wilson, Graham 14691146SCO 1.5 0.0 1 2
4238 Caldow, Ian 13961515SCO 1.5 0.0 1 2
4339 Neil, Douglas 13901243SCO 1.5 0.0 1 2
4442 Larkin, John 13121255SCO 1.5 0.0 1 2
4546 Muirhead, Alastair 10471472SCO 1.5 0.0 1 2
4632 Cheng, Louis 14631208SCO 1.0 0.0 1 3
4740 Washington, Ian 13551308SCO 1.0 0.0 1 2
4844 Alomenu, Gilbert 1203752SCO 1.0 0.0 1 2
4937 Seijas Otero, Ana Belen 1402753ESP 0.5 0.0 0 2
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks