Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE
11IM Mannion Stephen R 22892376SCO 4.5 0.0
211 Adrian Leopold 18691424FRA 4.0 0.0
33CM Roberts Paul 21602185SCO 3.5 0.0
44 Koehn Lennart 20632085SCO 3.5 0.0
56 McQuillan Stephen G 19361616SCO 3.5 0.0
68 Giulian Rosemary A 19081724SCO 3.5 0.0
717 McCormack Derek 17812051SCO 3.5 0.0
82IM Adrian Claude 22742072FRA 3.0 0.0
913 Porter Richard 18401599ENG 3.0 0.0
105 Tsang Sai Kong 19501937SCO 2.5 0.0
117 Marks Ian A 19171866SCO 2.5 0.0
1210 Jelfs Alan 18751887SCO 2.5 0.0
1314 Robinson Stephen 18241524SCO 2.5 0.0
1419 Skettos Nicolas 16801890CYP 2.5 0.0
1523 Samson Will J 01797SCO 2.0 0.0
169 McPheator Gary 18871698SCO 1.5 0.0
1712 Harvey Steven David 18521260ENG 1.5 0.0
1816 Dunlop Anthony 17811379SCO 1.5 0.0
1920 Robertson Jim 16051268SCO 1.5 0.0
2021 McKay Jonathan 15421628SCO 1.5 0.0
2122 Lindsay Norman Y 01536SCO 1.0 0.0
2215 Shahin Jallal(W) 17860SCO 0.5 0.0
2318 Walkowiak Adam 1741635SCO 0.0 0.0
Tie Break legend:
DirE : Direct Encounter