Standing at round 4 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk
18 Desmond Rowan 12281485SCOGI 3.5 0.0 3 2
22 Graham Wilson 13621383SCOCO 3.0 0.0 2 2
33 Iain D Hope 13551330SCOMU 3.0 0.0 2 2
45 Allan W Buchan 12521162SCOED 3.0 0.0 2 2
515 Gordon Livingstone 10921031SCOLG 2.5 0.0 2 2
621 Ross Blackford 6121272SCODR 2.5 0.0 1 3
76 Paul Blair 1244903SCOPA 2.5 0.0 1 2
89 Brian Stokes 11981116SCOBD 2.5 0.0 1 2
912 Jim O`Neill 1108833SCOPY 2.0 0.0 2 2
1019 Andy McCallum 8651074SCOCC 2.0 0.0 2 2
1120 Ishan Kumar 862854SCOLZ 2.0 0.0 2 1
121 Alex M Waddell 13651122SCOCC 2.0 0.0 1 2
1310 David Watson 11681042SCOCO 2.0 0.0 1 2
1417 Ananth Subramaniam 9861191SCORG 2.0 0.0 0 2
1518 Anish Subramaniam 9141084SCORG 2.0 0.0 0 2
167 Tom Wardlaw 1234864SCOPR 1.5 0.0 1 2
1713 David A Fowler 1104718SCOGR 1.5 0.0 1 2
1816 Stephen Heggie 1014720SCOLG 1.5 0.0 1 1
1922 Michael Moroz 509902SCOLZ 1.0 0.0 1 2
2023 Aryan Munshi 475828SCOLZ 1.0 0.0 1 2
2114 Thor Saemundsson 1098603SCOHA 1.0 0.0 0 2
2224 Shwetika Balaji 242826SCOLZ 1.0 0.0 0 1
234 Walter J Pearson (W) 13340SCOPH 0.0 0.0 0 0
2411 Brian Fitzpatrick (W) 11480SCOPY 0.0 0.0 0 0
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks