Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE
11 William Clinton 16361769SCO 4.5 0.0
22 A Keith Aitchison 16181594SCO 3.5 0.0
34 Frank Park 14801231SCO 3.5 0.0
45 Alex C Scott 13881212SCO 3.5 0.0
510 Walter Pearson 13421335SCO 3.5 0.0
619 Allan Buchan 11731351SCO 3.5 0.0
727 Ross Williamson 01498SCO 3.5 0.0
83 Frankie Murray 16091465SCO 3.0 0.0
98 Matthew Billcliff 13631182SCO 3.0 0.0
107 James Dempsey 1368759SCO 2.5 0.0
1111 Derek Coope 13101322SCO 2.5 0.0
1212 Aleksandr Radevic 13081062PO 2.5 0.0
1313 Graham Wilson 12911044SCO 2.5 0.0
1418 David Watson 1199829SCO 2.5 0.0
1524 Murdo McLaurin 9671270SCO 2.5 0.0
1626 Ananth Subramaniam 5761321SCO 2.5 0.0
1714 Gordon Allcock 12841048SCO 2.0 0.0
1817 Paul Blair 12161154SCO 2.0 0.0
1920 Brian Stokes 11481161SCO 2.0 0.0
2022 David Fowler 10951221SCO 2.0 0.0
216 Aravind Kumar 13811022SCO 1.5 0.0
2215 Niels Billcliff 1283933SCO 1.5 0.0
2321 Thor Saemundsson 11361012SCO 1.5 0.0
2423 Lee Bishop 10651008SCO 1.5 0.0
2525 Anish Subramaniam 745926SCO 1.0 0.0
269 Caitlin Reid(W) 13500SCO 0.0 0.0
2716 William Reid(W) 12650SCO 0.0 0.0
Tie Break legend:
DirE : Direct Encounter