Standing at round 4 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk ARO.
17 Jim Robertson 15801849SCOPK 3.5 0.5 3 2 1512.5
24 Frankie Murray 16041842SCOEK 3.5 0.5 3 2 1506.3
33 Calum McGillivray 16121563SCOED 3.0 0.0 3 2 1370.0
45 Kalyan S. N. Kante 16001529SCONJ 3.0 0.0 3 2 1336.3
58 Jan Barron-Majerik 15631554SCOIV 2.5 0.0 2 2 1458.5
615 Alex MacDonald 8981414SCOGD 2.0 0.0 2 2 1539.0
79 Michael McRobert 14691559SCOIV 2.0 0.0 2 1 1558.8
86 Michael J Roth 15971564SCOPR 2.0 0.0 1 2 1564.0
91 A Keith Aitchison 16641478SCOED 2.0 0.0 1 2 1477.5
1014 Sanjith Madhavan 11701477SCOEK 2.0 0.0 1 1 1602.3
1112 Andy Smith 13741240SCOIC 1.5 0.0 1 2 1513.0
122 John Larkin 16261414SCOPY 1.5 0.0 1 2 1501.3
1310 George R McRobert 14051140SCOIV 1.0 0.0 1 2 1333.3
1411 Pranav Arcot 13761297SCORG 1.0 0.0 0 2 1489.5
1513 Gilbert Alomenu 13541186SCOPY 0.5 0.0 0 2 1459.3
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
ARO. : Average Rating Opponents