Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Mwns MBlk
15 Jelfs Alan 18922005SCO 4.0 1.0 4 2
26 McQuillan Stephen G 18802065SCO 4.0 0.0 4 3
37 McEwan Peter(W) 18461982SCO 3.0 0.0 3 2
411 McCormack Derek 17301973SCO 3.0 0.0 2 3
52 Will Douglas 19281857SCO 3.0 0.0 2 2
63 Marks Ian A 19231822SCO 3.0 0.0 2 2
74 Giulian Rosemary A 19011827SCO 3.0 0.0 2 2
88 Robinson Stephen 18401657SCO 2.5 0.0 2 3
910 Shahin Jallal 17601809SCO 2.5 0.0 2 3
109 Ridge Michael 18331878SCO 2.5 0.0 2 2
111 McPheator Gary(W) 19311673SCO 2.0 1.0 2 2
1215 Ridge Benjamin 15101663SCO 2.0 0.0 2 2
1313 Skettos Nicolas 16531611CYP 1.5 0.5 1 2
1414 Kante Kalyan Sai Nandan 15571493SCO 1.5 0.5 0 2
1516 McKay Jonathan 15031580SCO 1.0 0.0 1 3
1612 Robertson Jim 16791407SCO 0.5 0.0 0 2
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks