Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE
13 Skettos Nicolas 18412081CYP 9.0 0.0
24 Robinson Stephen 18121504SCO 7.0 0.0
31 Livingstone Jonathan 01651SCO 6.5 0.0
45 Kane Robert 17951366ENG 5.5 0.0
52 Kante Kalyan Sai Nandan 18561322SCO 5.0 0.0
66 Ahmed Alistair 17631246SCO 4.0 1.0
77 Komaris Sokratis 16691257SCO 4.0 0.0
88 Coope Derek 13101120SCO 2.0 0.0
910 Subramaniam Anath 5761070SCO 1.0 1.0
109 Subramaniam Anish 7451051SCO 1.0 0.0
Tie Break legend:
DirE : Direct Encounter