Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE
13FM Giulian, Philip M 21932535SCO 5.0 0.0
22IM McKay, Roderick M 21972077SCO 4.0 0.0
34 Farrell, Neil 21082381SCO 3.5 0.0
45 Newton, Andrew 19221988SCO 3.5 0.0
56 Boyle, Chris 18651768SCO 3.5 0.0
67 Jelfs, Alan 18531423SCO 3.0 0.0
712 McGillivray, Calum 16371377SCO 3.0 0.0
815 Blackford, Ross 14571829SCO 3.0 0.0
910 McCormack, Derek 17321371SCO 2.5 0.5
1016 Al Dakl Alla, Muhammad 12791824SCO 2.5 0.5
118 Giulian, Rosemary A 17911500SCO 2.0 0.0
129 McHarg, Andrew 17581359SCO 2.0 0.0
1311 Dinwoodie, Anthony 16501919SCO 2.0 0.0
1417 McCrosson, Rhys 12401734SCO 2.0 0.0
1519 McTaggart, Alexander 01516SCO 2.0 0.0
1613 Baumanis, Kristaps 1629915LAT 1.0 0.0
1714 Roul, Tushar 1612592SCO 1.0 0.0
181IM Dunnington, Angus J (W) 2387850SCO 0.0 0.0
1918 Desai, Tezz (W) 0958IND 0.0 0.0
Tie Break legend:
DirE : Direct Encounter