Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE
112 Cheng, Louis 11731555SCO 5.5 0.0
21 Grieg, Gordon 15631355SCO 5.0 0.0
39 McCrosson, Rhys 1210831SCO 4.5 0.0
410 Bhatia, Kanishka 12021173SCO 4.5 0.0
56 Xia, Rong 1298863SCO 4.0 0.0
613 Cargill, Joshua 1119898SCO 4.0 0.0
724 Railwani, Tavish 7791263SCO 4.0 0.0
84 Mckinnon, Scott 13491146SCO 3.5 0.0
97 Nield, Christopher A 12951047SCO 3.5 0.0
108 McIntyre, Fraser 1259719SCO 3.5 0.0
1115 Zhao, Joseph 1077889SC) 3.5 0.0
1218 Rankine, Derek 10251225SCO 3.5 0.0
1323 Shanakar, Yashwardhan 8171085SCO 3.5 0.0
1431 McNaught, Jordan 01247SCO 3.5 0.0
155 Radevic, Aleksandr 1336905LTU 3.0 0.0
1620 Reid, Joshua 904482SCO 3.0 0.0
1721 Al Dakl Alla, Humam 868829SCO 3.0 0.0
182 Roth, Michael 1499543SCO 2.5 0.0
1917 Kohli, Sahib 1039929SCO 2.5 0.0
2019 Reid, Nicholas 973557SCO 2.5 0.0
2122 Karthick, Alagu 836655SCO 2.5 0.0
2225 Mittal, Advik 7691194SCO 2.5 0.0
2332 Raja Kumar, Sriraam 01034IND 2.5 0.0
2411 McIntyre, Alistair 11880SCO 2.0 0.0
2526 Gordon, Christian 677893SCO 2.0 0.0
2628 Ewing, David 0805SCO 2.0 0.0
2729 MacLellan, Andrew 01045SCO 2.0 0.0
2830 McKay, Michael 0885SCO 2.0 0.0
2933 Yan, Nick 0175SCO 1.0 0.0
303 Graham, James (W) 13570SCO 0.0 0.0
3114 Coleman, Daniel (W) 11080SCO 0.0 0.0
3216 Williams, Hutch (W) 10410SCO 0.0 0.0
3327 Munshi, Anika 6660SCO 0.0 0.0
Tie Break legend:
DirE : Direct Encounter