Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE
13 Turner, Max N 20602522ENG 6.0 0.0
21 Farrell, Neil 21881987SCO 4.5 0.0
314 Kitaev, Daniel 15731950SCO 4.5 0.0
42 Neave, George 20851973SCO 4.0 0.0
55 Kristjannson, Snorri 18621523ICL 4.0 0.0
67 Montgomery, James R 17411691SCO 4.0 0.0
79 Hall, David G 17121651SCO 3.5 0.0
818 Deepak Ambattu, Rithvik 13991820SCO 3.5 0.0
94 Chisholm, Mike 19751497SCO 3.0 0.0
106 Baumanis, Kristaps 16531551LAT 3.0 0.0
118 Clinton, William 17371495SCO 3.0 0.0
1213 Ballantyne, Stuart 15961593SCO 3.0 0.0
1316 Al Dakl Alla, Muhammad 14971821SCO 3.0 0.0
1417 Vadalia, Jainill 14831406SCO 3.0 0.0
1510 Walker, Duncan (W) 16961520SCO 2.0 0.0
1615 Munshi, Aryan 15691573SCO 2.0 0.0
1719 Lukhi, Neev 13071175SCO 2.0 0.0
1820 Babu, Anoop 12631577SCO 2.0 0.0
1921 Meenakshi Sundaram, Karthick 01372SCO 2.0 0.0
2011 Kings, Alexandre 16691024SCO 1.5 0.5
2112 Turnbull, James 16651316SCO 1.5 0.5
Tie Break legend:
DirE : Direct Encounter