Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE
15 MacDonald, Alex 15561843SCO 5.0 0.0
22 Prateek Wadhwa 17201330IND 4.5 1.0
312 Kitaev, Daniel 14781603SCO 4.5 0.0
41 Clinton, William 17371532SCO 4.0 0.0
524 Roul, Tushar 11101606SCO 4.0 0.0
63 Aitchison, A Keith 16701454SCO 3.5 0.0
76 Zamvar, Vipin 15511321SCO 3.5 0.0
813 Aditya Srivastava 14001516SCO 3.5 0.0
917 Vadalia, Jainill 13481317SCO 3.5 0.0
1018 Radevic, Alexander 13361486LTU 3.5 0.0
1120 Nield, Christopher A 12821505SCO 3.5 0.0
1223 Lukhi, Neev 11821535SCO 3.5 0.0
138 Robertson, Jim 15191368SCO 3.0 0.0
149 Flanagan, Sean J 14941436SCO 3.0 0.0
157 McGillivray, Calum 15341286SCO 2.5 0.0
1610 Murray, Jim 14901266SCO 2.5 0.0
1711 McPherson, Shea 14811142SCO 2.5 0.0
1814 McLaurin, Murdo 1388851ENG 2.5 0.0
1915 McKay, Rhuaridh (W) 13711497SCO 2.5 0.0
204 McCrosson, Rhys 16341052SCO 2.0 0.0
2116 Kumar, Ishan 13561383SCO 2.0 0.0
2221 Noble, Ray 12491279SCO 2.0 0.0
2325 Turnbull, James 01338SCO 2.0 0.0
2419 Waddell, Alex M 13281223SCO 1.5 0.0
2522 Birnie, William (W) 1206334SCO 0.0 0.0
Tie Break legend:
DirE : Direct Encounter