Standing at round 4 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk
11 Gordon Greig 13961280SCO SCODL 3.5 0.0 3 2
23 Iain D Hope 13551513SCO SCOMU 3.5 0.0 3 2
310 Pranav Saravanan 10061039SCO SCONJ 3.0 0.0 3 2
414 Ishan Kumar 8621260SCO SCOLZ 3.0 0.0 3 2
54 Walter J Pearson 13341176SCO SCOPH 3.0 0.0 2 2
69 David A Fowler 11041180SCO SCOGR 2.5 0.0 2 3
75 Allan W Buchan 1252961SCO SCOED 2.5 0.0 2 2
86 Angus G Ruthven 11881006SCO SCOCO 2.5 0.0 2 2
92 Terry Doherty 13911069SCO SCOKC 2.0 0.0 2 2
108 Mateo Rodriguez Rosales 1119893SCO SCOBD 2.0 0.0 2 2
1113 Andy McCallum 865832SCO SCOCC 2.0 0.0 2 2
1217 Aryan Munshi 475744SCO SCOPO 2.0 0.0 2 1
1316 Ross Blackford 6121104SCO SCODR 1.5 0.0 1 3
1418 Zayd Khan 458775SCO SCOG2 1.5 0.0 1 2
1515 Callum Robertson 6741097SCO SCODR 1.5 0.0 1 1
167 James Keegan 1162741SCO SCOAR 1.0 0.0 1 2
1712 Alex MacDonald 898709SCO SCOGD 1.0 0.0 1 2
1820 Ibrahim Khan 351499SCO SCOG2 1.0 0.0 1 2
1911 Robert Carmichael 990737SCO SCOKC 1.0 0.0 0 2
2019 Hugh Thomson 4230SCO SCOCO 0.0 0.0 0 2
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks