Standing at round 4 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk
16 Richard K Dowling 15961858SCO SCOCO 3.5 0.0 3 1
23 A Keith Aitchison 16641791SCO SCOED 3.0 0.0 3 2
37 Jim Robertson 15801727SCO SCOEK 3.0 0.0 2 2
415 Lee Bishop 11801707SCO SCOWD 3.0 0.0 1 2
510 Raymond Flood 15121614SCO SCODV 2.5 0.5 2 2
61 Robert Lawson 16781503SCO SCOBY 2.5 0.5 1 2
72 Chris Linskaill 16701533SCO SCOSB 2.0 0.0 2 2
89 Jan Barron-Majerik 15631499SCO SCOIV 2.0 0.0 2 2
911 Ian Washington 14681515SCO SCOPR 2.0 0.0 2 2
105 Kalyan Sai Nandan Kante 16001453SCO SCONJ 2.0 0.0 1 2
118 Ian H Marshall 15791447SCO SCOKC 2.0 0.0 1 2
124 Calum McGillivray 16121440SCO SCOED 1.5 0.0 1 2
1314 Colin Young 13601466SCO SCOCH 1.5 0.0 0 2
1412 William Harkins 1438811SCO SCOBY 1.0 0.0 0 2
1516 Sanjith Madhavan 1170746SCO SCOEK 1.0 0.0 0 1
1613 Pranav Arcot 13761211SCO SCORG 0.5 0.0 0 2
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks