Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE
12 MacQueen, Calum 21532132SCO 4.5 0.0
21 Farrell, Neil 21872148SCO 4.0 0.0
33 Waldhausen Gordon, Frederick 21242092SCO 4.0 0.0
48 Palaniswamy, Raja S. 19761907IND 4.0 0.0
511 Watson, Jacob 19441771ENG 4.0 0.0
637 Deepak Ambattu, Rithvik 15422035SCO 4.0 0.0
738 Keenan, Alex 15162194SCO 4.0 0.0
85 Newton, Andrew 20431883SCO 3.5 0.0
921 Prayoonthamrongthiti, Pisut 16811929THA 3.5 0.0
1033 McGillivray, Calum 15862159SCO 3.5 0.0
114 Neave, George 20821655SCO 3.0 0.0
126 Rutherford. William 19941352SCO 3.0 0.0
137 Hamilton, Graham 19791612SCO 3.0 0.0
149 Leah, Tom 19491622ENG 3.0 0.0
1510 Cocks, Elliot 19461668ENG 3.0 0.0
1612 Bhopal, Raj 18651623SCO 3.0 0.0
1713 Browning, Isaac 18531653SCO 3.0 0.0
1815 Paul, Rabindra 18331695SCO 3.0 0.0
1916 Thomas, Philip 17911704ENG 3.0 0.0
2018 Blackford, Ross 17601668SCO 3.0 0.0
2124 Kitaev, Daniel 16371561SCO 3.0 0.0
2231 Macnaughton, Alistair 16022041ENG 3.0 0.0
2314 Chisholm, Mike 18471683SCO 2.5 0.0
2419 Irving, Neil 17451776SCO 2.5 0.0
2525 Ballantyne, Stuart 16241334SCO 2.5 0.0
2635 Vadalia, Jainill 15811824SCO 2.5 0.0
2741 Wilder. Matthew 14761747SCO 2.5 0.0
2845 Cheng, Louis 13791667SCO 2.5 0.0
2950 Wafflart, Aaron 01665IRL 2.5 0.0
3017 Ash, Michael 17881440SCO 2.0 0.0
3122 Cordero Hernandez, Jorge Pablo 16761499SCO 2.0 0.0
3227 Angeletos Chrysaitis, Nikitas 16151584SCO 2.0 0.0
3329 Kings, Alexandre 16111707SCO 2.0 0.0
3430 Munshi, Aryan 16081591SCO 2.0 0.0
3532 Whalley, Oliver 16021724SCO 2.0 0.0
3639 Turnbull, James 14991775SCO 2.0 0.0
3743 Kumar, Ishan 14451812SCO 2.0 0.0
3844 Thiel, Jan 13981623BEL 2.0 0.0
3946 Lukhi, Neev 13711688SCO 2.0 0.0
4023 Hall, David G 16591309SCO 1.5 0.0
4140 Macgilchrist, Siegrun 14881089SCO 1.5 0.0
4248 Mckinnon, Scott 13341414SCO 1.5 0.0
4349 McCrosson, Rhys 13231519SCO 1.5 0.0
4420 Kopernicky, Martin 17281406ENG 1.0 0.0
4526 Whittaker, Ian P 16161152SCO 1.0 0.0
4634 Al Dakl Alla, Muhammad 15811158SCO 1.0 0.0
4736 Logue, David 15791471SCO 1.0 0.0
4842 Webb, Hunter 1453924SCO 1.0 0.0
4947 McNaught, Jordan 1348760SCO 1.0 0.0
5028 Braeken-Gray, Sean (W) 1611598SCO 0.0 0.0
Tie Break legend:
DirE : Direct Encounter