Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DE2
124 Boggarapu, Kritan 15542248SCO 4.5 0.0
21FM Ruxton, Keith 23021822SCO 4.0 0.0
32 Waldhausen Gordon, Frederick 20701497SCO 4.0 0.0
426 Munshi, Aryan 15102163SCO 4.0 0.0
53 Burnett, Walter 19481780SCO 3.5 0.0
67 Chisholm, Mike 18401704SCO 3.5 0.0
718 Kitaev, Daniel 15871856SCO 3.5 0.0
823 Ballantyne, Stuart 15551931SCO 3.5 0.0
927 Babu, Anoop 14161875SCO 3.5 0.0
105 Leah, Tom 18811521ENG 3.0 0.0
116 Bhopal, Raj 18581796SCO 3.0 0.0
1213 McCormack, Derek 16811740SCO 3.0 0.0
134 Gera, Marvin 18821505SCO 2.5 0.0
1412 Aitchison, A Keith 16971614SCO 2.5 0.0
1515 Prateek Wadhwa 16191551IND 2.5 0.0
1616 Kumar, Ishan 16131202SCO 2.5 0.0
1719 McDiarmid, Euan 15841405SCO 2.5 0.0
1825 Bhatia, Kanishka 15531901SCO 2.5 0.0
1910 McKay, Jonathan 17651535SCO 2.0 0.0
2014 McGillivray, Calum 16331406SCO 2.0 0.0
2117 Blackford, Ross 16121691SCO 2.0 0.0
2221 Willder, Matthew 15691719SCO 2.0 0.0
2322 Kings, Alexandre 15581326SCO 2.0 0.0
2430 Al Dakl Alla, Muhammad 13291761SCO 2.0 0.0
2532 Blackwell, Henry 01635ENG 2.0 0.0
268 Webb, Hunter 18011478SCO 1.5 0.0
279 Kane, Robert 17951309ENG 1.5 0.0
2828 Hartman, James 13941454SCO 1.5 0.0
2931 McDiarmid, Allan 12561508SCO 1.5 0.0
3011 McKinney, Stuart 1709941SCO 1.0 0.0
3120 Liu, Zizheng 15791290ENG 0.5 0.0
3229 Nield, Christopher 13551276SCO 0.5 0.0
Tie Break legend:
DE2 : Direct Encounter (with missing games)