Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE
11FM Ruxton, Keith 23182558SCO 5.0 0.0
23 Palaniswamy, Raja S. 19801999IND 4.5 0.0
37 Chisholm, Mike 18341577SCO 4.0 0.0
422 Kitaev, Daniel 15181499SCO 4.0 0.0
528 Cheng, Louis 13922040SCO 4.0 0.0
632 Bhatia, Kanishka 12622001SCO 4.0 0.0
72 Wisniewski, Adam 20111945POL 3.5 0.0
85 Leah, Tom 19031707ENG 3.5 0.0
94 Browning, Isaac 19541519SCO 3.0 0.0
108 Paul, Rabindra 18101744SCO 3.0 0.0
1110 McIntee, Christopher 17821153SCO 3.0 0.0
1211 McDiarmid, Allan 17631382SCO 3.0 0.0
1313 McCormack, Derek 17371410SCO 3.0 0.0
1419 Vadalia, Jainill 15751251SCO 3.0 0.0
1523 Parasur, Raghuram 15041950SCO 3.0 0.0
1629 Gera, Morvin 13771798SCO 3.0 0.0
1731 Kumar, Ishan 13081710SCO 3.0 0.0
1812 Cordero Hernandez, Jorge Pablo 17521438SCO 2.5 0.0
1917 Willder, Matthew 16191162SCO 2.5 0.0
2027 Lukhi, Neev 14371743SCO 2.5 0.0
2135 Feng, Jennifer 10971734SCO 2.5 0.0
229 Watson, Jacob 17941301ENG 2.0 0.0
2318 Liu, Zizheng 15961058ENG 2.0 0.0
2421 McDiarmid, Euan 15271526SCO 2.0 0.0
2525 Dewar, Adam W 14721626SCO 2.0 0.0
2626 Greenslade, Luke 14711119SCO 2.0 0.0
2738 Anderson, Dani 01511SCO 2.0 0.0
2839 Bell. Lewis 01507SCO 2.0 0.0
2914 Whalley, Oliver 1666972SCO 1.5 0.0
3020 Vundi, Karthekeya 15401152SCO 1.5 0.0
3136 Raja Kumar, Sriraam 10571325IND 1.5 0.0
3215 Mccrosson, Rhys 1653960SCO 1.0 0.0
3330 Wilson, Florence 1325891SCO 1.0 0.0
3433 Del Mar, Tristan 12141273SCO 1.0 0.0
3534 Feng, Jonathan 11591417SCO 1.0 0.0
366 Macnaughton, Alistair (W) 18550ENG 0.0 0.0
3716 McCallum, Andy (W) 1633504SCO 0.0 0.0
3824 McKinnon, Scott (W) 15010SCO 0.0 0.0
3937 Tuttle, Samuel (W) 10250USA 0.0 0.0
Tie Break legend:
DirE : Direct Encounter