Standings at round 5 (last round)

Pos N T NAME Rtg PRtgPts DirE
113 Deepak Ambattu, Rithvik 17142169 5.0 0.0
28 Chisholm, Mike 18351853 4.0 0.0
312 Vijayakumar, Rishi 17261610 4.0 0.0
41 Browning, Isaac 19841776 3.5 0.0
54 Leah, Tom 18961833 3.5 0.0
65 Skettos, Nicolas 18951774 3.5 0.0
710 Kane, Robert 18181836 3.5 0.0
811 Irving, Neil 17941788 3.5 0.0
92 Burnett, Walter 19701739 3.0 0.0
103 Palaniswamy, Raja S. 19581655 3.0 0.0
1117 Wilson, Stuart 16311661 3.0 0.0
1220 Kitaev, Daniel 15301365 3.0 0.0
1321 Cheng, Louis 15241523 3.0 0.0
146 Sykes, Chris 18701440 2.5 0.0
159 MacNab, Crawford T 18771222 2.5 0.0
1614 McCormack, Derek 16901312 2.5 0.0
1718 Vadalia, Jainill 15571795 2.5 0.0
1825 Webb, Hunter 14411732 2.5 0.0
1926 Kumar, Ishan 14351651 2.5 0.0
2028 McNaught, Jordan J 13501651 2.5 0.0
2123 Bhatia, Kanishka 15071745 2.0 0.0
2224 Ash, Michael 15021108 2.0 0.0
2327 Sriraam Raja Kumar 13561706 2.0 0.0
2432 Deighan, Matthew 01514 2.0 0.0
2533 Howorth, Aneurin 01558 2.0 0.0
2616 McGillivray, Calum 16691008 1.5 0.0
2719 Lukhi, Neev 15491152 1.5 0.0
2822 Anderson, Dani 15191157 1.5 0.0
2930 Lynn, Angelo 10511435 1.5 0.0
3015 Dewar, Adam W 1685792 1.0 0.0
3129 Clark, Andrew 13181001 1.0 0.0
327 Linskaill, Chris (W) 18400 0.0 0.0
3331 Dinesh Kumar, Sanjay (W) 559885 0.0 0.0
Tie Break legend:
DirE : Direct Encounter