Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DE2
11FM Ruxton, Keith 23102193SCO 4.0 1.0
22 Bin-Suhayl, Ieysaa 22472133ITA 4.0 1.0
33 Adrian, Leopold 21262177FRA 4.0 1.0
47 Chisholm, Mike 19131934SCO 3.5 0.0
54 Burnett, Walter 19771777SCO 3.0 0.0
66 Boggarapu, Kritan 19381851SCO 3.0 0.0
716 Munshi, Aryan 16822010SCO 3.0 0.0
818 Vadalia, Jainill 16411982SCO 3.0 0.0
912 Ridge, Michael 17891797SCO 2.5 0.0
1014 Blackford, Ross 17261903SCO 2.5 0.0
119 Marks, Ian A 18611777SCO 2.0 0.0
1211 Kopernicky, Martin 18141700ENG 2.0 0.0
1315 McNaught, Jordan J 17091731SCO 2.0 0.0
1417 Kitaev, Daniel 16741753SCO 2.0 0.0
1519 Roul, Tushar 14941693SCO 2.0 0.0
1620 Cheng, Louis 14541584SCO 2.0 0.0
175 Skettos, Nicolas 19511451CYP 1.5 0.0
188 McCormack, Derek (W) 19021842SCO 1.5 0.0
1913 Ridge, Benjamin 17701515SCO 1.5 0.0
2010 Parasur, Raghuram (W) 18210SCO 0.0 0.0
Tie Break legend:
DE2 : Direct Encounter (with missing games)