Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DE2
11 Leah, Tom 18082263ENG 5.0 0.0
211 Drabych, Vladyslav 14841691UKR 4.0 0.0
39 Patton, Zachary 15001676SCO 3.5 0.0
416 Lohmann, Rene 14001711GER 3.5 0.0
53 Monaghan, Mark 16421539SCO 3.0 0.0
610 Kumar, Ishan 14911669SCO 3.0 0.0
719 Mitraka, Chrysa 12311617SCO 3.0 0.0
84 Patterson, Cooper 16231433SCO 2.5 0.0
96 Archip, Laurentui 15681496SCO 2.5 0.0
108 Del Mar, Tristan Isaac 15331372SCO 2.5 0.0
1117 Seijas Otero, Ana Belen 13031460ESP 2.5 0.0
122 Donitova, Darima 16621366SCO 2.0 0.0
135 McGillivray, Calum 16221407SCO 2.0 0.0
147 Railwani, Tavish 15461162SCO 2.0 0.0
1514 Larkin, John (W) 14671600SCO 2.0 0.0
1615 McClymont, Duncan 14261499SCO 2.0 0.0
1718 Hill, Callum (W) 12491548ENG 2.0 0.0
1812 Thompson, John 1468818SCO 1.0 0.0
1913 Gilmovitch, Joe 1467776SCO 1.0 0.0
Tie Break legend:
DE2 : Direct Encounter (with missing games)