Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE
12 Thomas, Philip 17701835ENG 4.5 0.5
211 Vadalia, Jainill 14921803SCO 4.5 0.5
313 Dewar, Adam W 14721359SCO 4.0 0.0
49 Cordero, Jorge 15141505SCO 3.5 0.0
519 Lukhi, Neev 13471483SCO 3.5 0.0
627 Bhatia, Kanishka 10541595SCO 3.5 0.0
73 Whalley, Oliver 16661535SCO 3.0 0.0
816 Harkins, William 14381527SCO 3.0 0.0
922 Kumar, Ishan 13211317SCO 3.0 0.0
1023 Al Dakl Alla, Muhammad 12791624SCO 3.0 0.0
1125 Del Mar, Tristan 11511555SCO 3.0 0.0
124 Turnbull, James 16651150SCO 2.5 0.0
135 Goede, Jan 16481308ENG 2.5 0.0
146 McGillivray, Calum 16371473SCO 2.5 0.0
158 Hand, Jamie 15551343SCO 2.5 0.0
1614 Wilson, Graham 14691330SCO 2.5 0.0
1728 Ahmadbekov, Rahmonbek 01364SCO 2.5 0.0
181 MacNaughton, Alistair 18441400ENG 2.0 0.0
197 Patterson, Cooper 16331390SCO 2.0 0.0
2010 McKinnon, Scott 15141284SCO 2.0 0.0
2118 Weddleton, Katherine 14061481USA 2.0 0.0
2221 McKinnon, Graeme 13371457SCO 2.0 0.0
2312 MacGilchrist, Siegrun 1488420SCO 1.5 0.0
2415 Ley Polanco, Chihon 14561485CHI 1.5 0.0
2524 Mittal, Advik 11871237SCO 1.5 0.0
2626 Moroz, Michael 11071317SCO 1.5 0.0
2720 McNaught, Jordan 13441237SCO 1.0 0.0
2817 Nield, Christopher (W) 1406508SCO 0.0 0.0
Tie Break legend:
DirE : Direct Encounter