Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DE2
14 Newton, Andrew 19392167SCO 4.5 0.0
21CM Turner, Max N 22711919ENG 4.0 0.0
315 Patton, Zachary 14901945SCO 4.0 0.0
46 Deepak Ambattu, Rithvik 18691992SCO 3.5 1.0
55 Leah, Tom 18811688ENG 3.5 0.0
62CM Roberts, Paul 21611760SCO 3.0 0.0
73 Browning, Isaac 19931688SCO 3.0 0.0
87 Ley Polanco, Chihon 16801631CHI 3.0 0.0
913 McDiarmid, Euan 15841767SCO 2.5 0.0
108 Mckenna, John 16711623SCO 2.0 0.0
1110 Clinton, William 16381722SCO 2.0 0.0
1211 McGillivray, Calum 16331852SCO 2.0 0.0
1314 McNaught, Jordan J 15391513SCO 2.0 0.0
1416 Nield, Christopher 13551467SCO 2.0 0.0
1518 Shepherd, Ben 7091622SCO 2.0 0.0
169 Hand, Jamie 16451289SCO 1.0 1.0
1712 Archip, Laurentiu 16001357SCO 1.0 0.0
1817 Lo, Thomas 1272575SCO 0.0 0.0
Tie Break legend:
DE2 : Direct Encounter (with missing games)