Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Mwns MBlk
11FM Burnett, Andrew 22362300SCO 4.5 0.0 4 2
25 Skettos, Nicolas 19622105CYP 3.5 0.0 3 3
32 Neave, George 20852173SCO 3.5 0.0 2 2
43 Boggarapu, Kritan 20352011SCO 3.5 0.0 2 2
56 Leah, Tom 19512005ENG 3.5 0.0 2 2
64 Burnett, Walter 19821858SCO 3.0 0.0 2 3
78 Marsh, Roger D W 19142047ENG 3.0 0.0 2 2
810 Chisholm, Mike 18831608SCO 3.0 0.0 2 2
913 McCormack, Derek 18601599SCO 3.0 0.0 2 2
1015 Vijayakumar, Rishi 18461890SCO 3.0 0.0 1 2
1112 Jennings, Richard 18721372SCO 2.5 0.0 2 3
1211 James, Chris 18801940SCO 2.5 0.0 2 2
1327 Reynolds, William 01724SCO 2.5 0.0 2 2
1416 Ridge, Michael 18231917SCO 2.5 0.0 1 3
159 Campbell, Duncan A F 19091889SCO 2.5 0.0 1 2
1617 Irving, Neil 18171812SCO 2.5 0.0 1 2
1719 Dawson, Alastair 18091397SCO 2.5 0.0 1 2
1820 Robinson, Stephen 18081775SCO 2.5 0.0 1 2
1925 Roul, Tushar 14201377SCO 2.0 0.0 2 2
2024 Lukhi, Neev 14961705SCO 2.0 0.0 1 3
2122 Chapman, Nigel 17461328SCO 2.0 0.0 1 2
2223 Srivastava, Aditya 15641746IND 2.0 0.0 1 2
237 McKay, Jonathan (W) 19231795SCO 2.0 0.0 1 1
2421 Keenan, Alex 17671209SCO 1.5 0.0 1 3
2514 Emery, Keith 1859879SCO 1.0 0.0 1 3
2626 MacKintosh, Leo 0904SCO 1.0 0.0 0 2
2718 McCusker, Andrew (W) 18121162SCO 1.0 0.0 0 1
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks