Rated Player Groups at round 5

Group limits: 0 < rating <= 0

Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Cmlt
114 Jack Egan 0SCOS Mo 4.0 0.0 4 3 10.0
215 Jainill Vadalia 0SCOPho 3.0 0.0 3 3 11.0
317 Neev Lukhi 0SCOLen 3.0 0.0 3 3 9.0
422 Unnabh Shrestha 0SCOGif 3.0 0.0 3 2 11.0
510 Ashley Tandon 0SCOLen 3.0 0.0 3 2 8.0
621 Tilak Ittgi 0SCOPre 3.0 0.0 3 2 6.0
718 Nikunj Nagar 0SCO 2.0 0.0 2 3 7.0
811 Christopher Nield 0SCOBea 2.0 0.0 2 2 5.0
99 Angelo Lynn 0SCOLen 2.0 0.0 2 2 4.0
1012 Druvi Lukhi 0SCO 1.0 0.0 1 3 1.0
1120 Rohan MacDonald 0SCOGre 1.0 0.0 1 2 5.0
128 Angelina Lynn 0SCOLen 1.0 0.0 1 2 3.0
1316 Kanish Dholakia 0SCOPho 1.0 0.0 1 2 2.0
1413 Gabriel Opat (W) 0SCOEdi 0.0 0.0 0 0 0.0
1519 Rishi Vijayakumar(W) 0SCOD.P.S. 0.0 0.0 0 0 0.0


Group limits: 0 < rating <= 0

Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Cmlt
114 Jack Egan 0SCOS Mo 4.0 0.0 4 3 10.0
215 Jainill Vadalia 0SCOPho 3.0 0.0 3 3 11.0
317 Neev Lukhi 0SCOLen 3.0 0.0 3 3 9.0
422 Unnabh Shrestha 0SCOGif 3.0 0.0 3 2 11.0
510 Ashley Tandon 0SCOLen 3.0 0.0 3 2 8.0
621 Tilak Ittgi 0SCOPre 3.0 0.0 3 2 6.0
718 Nikunj Nagar 0SCO 2.0 0.0 2 3 7.0
811 Christopher Nield 0SCOBea 2.0 0.0 2 2 5.0
99 Angelo Lynn 0SCOLen 2.0 0.0 2 2 4.0
1012 Druvi Lukhi 0SCO 1.0 0.0 1 3 1.0
1120 Rohan MacDonald 0SCOGre 1.0 0.0 1 2 5.0
128 Angelina Lynn 0SCOLen 1.0 0.0 1 2 3.0
1316 Kanish Dholakia 0SCOPho 1.0 0.0 1 2 2.0
1413 Gabriel Opat (W) 0SCOEdi 0.0 0.0 0 0 0.0
1519 Rishi Vijayakumar(W) 0SCOD.P.S. 0.0 0.0 0 0 0.0


Group limits: 0 < rating <= 0

Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Cmlt
114 Jack Egan 0SCOS Mo 4.0 0.0 4 3 10.0
215 Jainill Vadalia 0SCOPho 3.0 0.0 3 3 11.0
317 Neev Lukhi 0SCOLen 3.0 0.0 3 3 9.0
422 Unnabh Shrestha 0SCOGif 3.0 0.0 3 2 11.0
510 Ashley Tandon 0SCOLen 3.0 0.0 3 2 8.0
621 Tilak Ittgi 0SCOPre 3.0 0.0 3 2 6.0
718 Nikunj Nagar 0SCO 2.0 0.0 2 3 7.0
811 Christopher Nield 0SCOBea 2.0 0.0 2 2 5.0
99 Angelo Lynn 0SCOLen 2.0 0.0 2 2 4.0
1012 Druvi Lukhi 0SCO 1.0 0.0 1 3 1.0
1120 Rohan MacDonald 0SCOGre 1.0 0.0 1 2 5.0
128 Angelina Lynn 0SCOLen 1.0 0.0 1 2 3.0
1316 Kanish Dholakia 0SCOPho 1.0 0.0 1 2 2.0
1413 Gabriel Opat (W) 0SCOEdi 0.0 0.0 0 0 0.0
1519 Rishi Vijayakumar(W) 0SCOD.P.S. 0.0 0.0 0 0 0.0


Group limits: 0 < rating <= 0

Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Cmlt
114 Jack Egan 0SCOS Mo 4.0 0.0 4 3 10.0
215 Jainill Vadalia 0SCOPho 3.0 0.0 3 3 11.0
317 Neev Lukhi 0SCOLen 3.0 0.0 3 3 9.0
422 Unnabh Shrestha 0SCOGif 3.0 0.0 3 2 11.0
510 Ashley Tandon 0SCOLen 3.0 0.0 3 2 8.0
621 Tilak Ittgi 0SCOPre 3.0 0.0 3 2 6.0
718 Nikunj Nagar 0SCO 2.0 0.0 2 3 7.0
811 Christopher Nield 0SCOBea 2.0 0.0 2 2 5.0
99 Angelo Lynn 0SCOLen 2.0 0.0 2 2 4.0
1012 Druvi Lukhi 0SCO 1.0 0.0 1 3 1.0
1120 Rohan MacDonald 0SCOGre 1.0 0.0 1 2 5.0
128 Angelina Lynn 0SCOLen 1.0 0.0 1 2 3.0
1316 Kanish Dholakia 0SCOPho 1.0 0.0 1 2 2.0
1413 Gabriel Opat (W) 0SCOEdi 0.0 0.0 0 0 0.0
1519 Rishi Vijayakumar(W) 0SCOD.P.S. 0.0 0.0 0 0 0.0


Group limits: 0 < rating <= 0

Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Cmlt
114 Jack Egan 0SCOS Mo 4.0 0.0 4 3 10.0
215 Jainill Vadalia 0SCOPho 3.0 0.0 3 3 11.0
317 Neev Lukhi 0SCOLen 3.0 0.0 3 3 9.0
422 Unnabh Shrestha 0SCOGif 3.0 0.0 3 2 11.0
510 Ashley Tandon 0SCOLen 3.0 0.0 3 2 8.0
621 Tilak Ittgi 0SCOPre 3.0 0.0 3 2 6.0
718 Nikunj Nagar 0SCO 2.0 0.0 2 3 7.0
811 Christopher Nield 0SCOBea 2.0 0.0 2 2 5.0
99 Angelo Lynn 0SCOLen 2.0 0.0 2 2 4.0
1012 Druvi Lukhi 0SCO 1.0 0.0 1 3 1.0
1120 Rohan MacDonald 0SCOGre 1.0 0.0 1 2 5.0
128 Angelina Lynn 0SCOLen 1.0 0.0 1 2 3.0
1316 Kanish Dholakia 0SCOPho 1.0 0.0 1 2 2.0
1413 Gabriel Opat (W) 0SCOEdi 0.0 0.0 0 0 0.0
1519 Rishi Vijayakumar(W) 0SCOD.P.S. 0.0 0.0 0 0 0.0